University of Delaware Athletics
Stony Brook vs Delaware
4/7/2023
Delaware SB Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 8 | 1 |
Win: Winburn, Emily (11-6)Loss: A. Melaas (6-9)
Date: 4/7/2023 (Game 1)
Location: Newark, Del.
Venue: Delaware SB Stadium
Umpires:
Attendance: 187
Start Time: 1:00 pm
Time: 1:29
Weather: Overcast, mid 50s
Scoring Summary
Team | SBU | DELAWARE |
|---|---|---|
![]() Brooks singled to left field, RBI (3-2 BFBFB); Hrustich advanced to third, out at home lf to c; Mendoza scored. | 0 | 1 |

Stony Brook

A. Orosco | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Sanzone | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Badger | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Kupinski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jacobson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Costello | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
N. Ackerman | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Dye | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
S. Chambers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Melaas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 4 | 6 |
Batting
SH: C. Kupinski (1); N. Ackerman (1)
Baserunning
HBP: C. Badger (1)
Fielding
DP: A. Jacobson (1); N. Ackerman (1)

Delaware

| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 8 | 1 | 0 | 0 | 4 | 5 |

Stony Brook

A. Melaas | 6.0 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 88 |
| Totals | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 88 |

Delaware

| 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 11 | 89 | |
| Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 11 | 89 |
Stony Brook

0
Final1

Delaware

Stony Brook - Top of 1st
| Plays | SBU | DELAWARE |
|---|---|---|
| A. Orosco grounded out to 2b (1-1 KB). | 0 | 0 |
| J. Sanzone grounded out to 3b (1-2 KSBF). | 0 | 0 |
| C. Badger lined out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 1st
| Plays | SBU | DELAWARE |
|---|---|---|
| Garber, H. grounded out to 2b (1-1 BK). | 0 | 0 |
| Garber, J. struck out swinging (1-2 KFBS). | 0 | 0 |
| Mills hit by pitch (3-2 FKBBB). | 0 | 0 |
| Mendoza flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 2nd
| Plays | SBU | DELAWARE |
|---|---|---|
| C. Kupinski reached on a fielding error by 3b (1-2 SSB). | 0 | 0 |
| A. Jacobson fouled out to c, bunt (1-0 B). | 0 | 0 |
| A. Costello singled to center field (2-0 BB); C. Kupinski advanced to second. | 0 | 0 |
| N. Ackerman reached on a fielder's choice (0-0); A. Costello advanced to second; C. Kupinski out at third 3b unassisted. | 0 | 0 |
| B. Dye reached on a fielder's choice (3-2 FBBBKF); N. Ackerman advanced to second; A. Costello out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | SBU | DELAWARE |
|---|---|---|
| Hrustich singled through the left side (3-1 BFBB). | 0 | 0 |
| Scheivert flied out to rf (1-1 BF). | 0 | 0 |
| Blantz struck out looking (1-2 FFBK). | 0 | 0 |
| Brooks singled through the left side (0-0); Hrustich advanced to second. | 0 | 0 |
| Rudolph lined out to 2b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 3rd
| Plays | SBU | DELAWARE |
|---|---|---|
| S. Chambers grounded out to 3b (0-0). | 0 | 0 |
| A. Orosco struck out swinging (1-2 FSBS). | 0 | 0 |
| J. Sanzone popped up to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | SBU | DELAWARE |
|---|---|---|
| Garber, H. grounded out to ss (1-1 BF). | 0 | 0 |
| Garber, J. struck out swinging (2-2 KBBSS). | 0 | 0 |
| Mills flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Top of 4th
| Plays | SBU | DELAWARE |
|---|---|---|
| C. Badger hit by pitch (0-0). | 0 | 0 |
| C. Kupinski reached on a fielder's choice, SAC, bunt (0-1 F); C. Badger advanced to second. | 0 | 0 |
| A. Jacobson reached on a fielder's choice (1-0 B); C. Kupinski advanced to second; C. Badger out at second ss unassisted. | 0 | 0 |
| A. Costello struck out swinging (3-2 BBFSBS). | 0 | 0 |
| N. Ackerman singled to shortstop (1-0 B); A. Jacobson advanced to second; C. Kupinski advanced to third. | 0 | 0 |
| B. Dye struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Delaware - Bottom of 4th
| Plays | SBU | DELAWARE |
|---|---|---|
| Mendoza singled to right center (2-0 BB). | 0 | 0 |
| Hrustich singled down the lf line (1-1 FB); Mendoza advanced to second. | 0 | 0 |
| Scheivert out at first p to 2b, SAC, bunt (2-0 BB); Hrustich advanced to second; Mendoza advanced to third. | 0 | 0 |
| Blantz struck out swinging (1-2 SBSS). | 0 | 0 |
| Brooks singled to left field, RBI (3-2 BFBFB); Hrustich advanced to third, out at home lf to c; Mendoza scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 5th
| Plays | SBU | DELAWARE |
|---|---|---|
| S. Chambers grounded out to ss (1-1 KB). | 0 | 1 |
| A. Orosco grounded out to 1b unassisted (2-2 SSBBF). | 0 | 1 |
| J. Sanzone popped up to 1b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 5th
| Plays | SBU | DELAWARE |
|---|---|---|
| Rudolph doubled to left center (2-2 FBFB). | 0 | 1 |
| Garber, H. out at first p to 2b, SAC, bunt (0-1 F); Rudolph advanced to third. | 0 | 1 |
| Garber, J. singled to pitcher, bunt, advanced to second (0-0). | 0 | 1 |
| Mills reached on a fielder's choice (2-2 BFFB); Garber, J. advanced to third; Rudolph out at home ss to c. | 0 | 1 |
| Mills stole second. | 0 | 1 |
| Mendoza lined out to 2b (2-2 BBSK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 6th
| Plays | SBU | DELAWARE |
|---|---|---|
| C. Badger struck out swinging (0-2 SSS). | 0 | 1 |
| C. Kupinski grounded out to p (1-0 B). | 0 | 1 |
| A. Jacobson grounded out to 3b (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 6th
| Plays | SBU | DELAWARE |
|---|---|---|
| Hrustich singled through the left side (1-0 B). | 0 | 1 |
| Troy pinch ran for Hrustich. | 0 | 1 |
| Scheivert popped into double play ss to 1b (3-2 BFBFB); Troy out on the play. | 0 | 1 |
| Blantz flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Top of 7th
| Plays | SBU | DELAWARE |
|---|---|---|
| Hrustich to dp for Troy. | 0 | 1 |
| A. Costello singled to left field (3-2 BBFBF). | 0 | 1 |
| N. Ackerman grounded out to 3b, SAC, bunt (0-0); A. Costello advanced to second. | 0 | 1 |
| B. Dye lined out to 1b (0-2 SF). | 0 | 1 |
| S. Chambers lined out to 1b (2-2 KKBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 7th
| Plays | SBU | DELAWARE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

0
Final1

Delaware

Stony Brook - Top of 1st
| Plays | SBU | DELAWARE |
|---|---|---|
| A. Orosco grounded out to 2b (1-1 KB). | 0 | 0 |
| J. Sanzone grounded out to 3b (1-2 KSBF). | 0 | 0 |
| C. Badger lined out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 1st
| Plays | SBU | DELAWARE |
|---|---|---|
| Garber, H. grounded out to 2b (1-1 BK). | 0 | 0 |
| Garber, J. struck out swinging (1-2 KFBS). | 0 | 0 |
| Mills hit by pitch (3-2 FKBBB). | 0 | 0 |
| Mendoza flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

0
Final1

Delaware

Stony Brook - Top of 2nd
| Plays | SBU | DELAWARE |
|---|---|---|
| C. Kupinski reached on a fielding error by 3b (1-2 SSB). | 0 | 0 |
| A. Jacobson fouled out to c, bunt (1-0 B). | 0 | 0 |
| A. Costello singled to center field (2-0 BB); C. Kupinski advanced to second. | 0 | 0 |
| N. Ackerman reached on a fielder's choice (0-0); A. Costello advanced to second; C. Kupinski out at third 3b unassisted. | 0 | 0 |
| B. Dye reached on a fielder's choice (3-2 FBBBKF); N. Ackerman advanced to second; A. Costello out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | SBU | DELAWARE |
|---|---|---|
| Hrustich singled through the left side (3-1 BFBB). | 0 | 0 |
| Scheivert flied out to rf (1-1 BF). | 0 | 0 |
| Blantz struck out looking (1-2 FFBK). | 0 | 0 |
| Brooks singled through the left side (0-0); Hrustich advanced to second. | 0 | 0 |
| Rudolph lined out to 2b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

0
Final1

Delaware

Stony Brook - Top of 3rd
| Plays | SBU | DELAWARE |
|---|---|---|
| S. Chambers grounded out to 3b (0-0). | 0 | 0 |
| A. Orosco struck out swinging (1-2 FSBS). | 0 | 0 |
| J. Sanzone popped up to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | SBU | DELAWARE |
|---|---|---|
| Garber, H. grounded out to ss (1-1 BF). | 0 | 0 |
| Garber, J. struck out swinging (2-2 KBBSS). | 0 | 0 |
| Mills flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

0
Final1

Delaware

Stony Brook - Top of 4th
| Plays | SBU | DELAWARE |
|---|---|---|
| C. Badger hit by pitch (0-0). | 0 | 0 |
| C. Kupinski reached on a fielder's choice, SAC, bunt (0-1 F); C. Badger advanced to second. | 0 | 0 |
| A. Jacobson reached on a fielder's choice (1-0 B); C. Kupinski advanced to second; C. Badger out at second ss unassisted. | 0 | 0 |
| A. Costello struck out swinging (3-2 BBFSBS). | 0 | 0 |
| N. Ackerman singled to shortstop (1-0 B); A. Jacobson advanced to second; C. Kupinski advanced to third. | 0 | 0 |
| B. Dye struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Delaware - Bottom of 4th
| Plays | SBU | DELAWARE |
|---|---|---|
| Mendoza singled to right center (2-0 BB). | 0 | 0 |
| Hrustich singled down the lf line (1-1 FB); Mendoza advanced to second. | 0 | 0 |
| Scheivert out at first p to 2b, SAC, bunt (2-0 BB); Hrustich advanced to second; Mendoza advanced to third. | 0 | 0 |
| Blantz struck out swinging (1-2 SBSS). | 0 | 0 |
| Brooks singled to left field, RBI (3-2 BFBFB); Hrustich advanced to third, out at home lf to c; Mendoza scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

0
Final1

Delaware

Stony Brook - Top of 5th
| Plays | SBU | DELAWARE |
|---|---|---|
| S. Chambers grounded out to ss (1-1 KB). | 0 | 1 |
| A. Orosco grounded out to 1b unassisted (2-2 SSBBF). | 0 | 1 |
| J. Sanzone popped up to 1b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 5th
| Plays | SBU | DELAWARE |
|---|---|---|
| Rudolph doubled to left center (2-2 FBFB). | 0 | 1 |
| Garber, H. out at first p to 2b, SAC, bunt (0-1 F); Rudolph advanced to third. | 0 | 1 |
| Garber, J. singled to pitcher, bunt, advanced to second (0-0). | 0 | 1 |
| Mills reached on a fielder's choice (2-2 BFFB); Garber, J. advanced to third; Rudolph out at home ss to c. | 0 | 1 |
| Mills stole second. | 0 | 1 |
| Mendoza lined out to 2b (2-2 BBSK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

0
Final1

Delaware

Stony Brook - Top of 6th
| Plays | SBU | DELAWARE |
|---|---|---|
| C. Badger struck out swinging (0-2 SSS). | 0 | 1 |
| C. Kupinski grounded out to p (1-0 B). | 0 | 1 |
| A. Jacobson grounded out to 3b (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 6th
| Plays | SBU | DELAWARE |
|---|---|---|
| Hrustich singled through the left side (1-0 B). | 0 | 1 |
| Troy pinch ran for Hrustich. | 0 | 1 |
| Scheivert popped into double play ss to 1b (3-2 BFBFB); Troy out on the play. | 0 | 1 |
| Blantz flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

0
Final1

Delaware

Stony Brook - Top of 7th
| Plays | SBU | DELAWARE |
|---|---|---|
| Hrustich to dp for Troy. | 0 | 1 |
| A. Costello singled to left field (3-2 BBFBF). | 0 | 1 |
| N. Ackerman grounded out to 3b, SAC, bunt (0-0); A. Costello advanced to second. | 0 | 1 |
| B. Dye lined out to 1b (0-2 SF). | 0 | 1 |
| S. Chambers lined out to 1b (2-2 KKBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 7th
| Plays | SBU | DELAWARE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook

| CF | A. Orosco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | J. Sanzone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | C. Badger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | C. Kupinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | A. Jacobson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | A. Costello | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | N. Ackerman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | B. Dye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | S. Chambers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | A. Melaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 18 | 7 |

Delaware

| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | |
| C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 22 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 0 | Runs | 1 |
| 3 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 0 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 25 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 1 | Double Plays | 0 |





