University of Delaware Athletics
Stony Brook vs Delaware
4/8/2023
Delaware SB Stadium
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | |
0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 5 | 2 |
Win: Winburn, Emily (11-6)Loss: A. Melaas (6-10)
Scoring Summary
Team | SBU | DELAWARE |
---|---|---|
4th Mendoza singled to right field, RBI (2-1 FBB); Garber, J. advanced to third; Garber, H. scored. | 0 | 1 |
4th Mendoza stole second; Garber, J. stole home, unearned. | 0 | 2 |
6th A. Costello reached on a fielding error by 2b (0-0); H. Guerrero advanced to second; C. Badger scored, unearned. | 1 | 2 |
6th Hrustich singled up the middle, RBI (0-1 K); Mendoza scored. | 1 | 3 |
7th N. Ackerman singled to right field, RBI (0-2 KF); A. Orosco scored. | 2 | 3 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Orosco | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
N. Ackerman | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Badger | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
C. Kupinski | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Jacobson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   H. Guerrero | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Costello | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Sanzone | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Chambers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Dye | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   S. Nuss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Melaas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 1 | 0 | 5 | 7 |
Batting
3B: A. Orosco (1)
SH: J. Sanzone (1)
Fielding
E: B. Dye (1)
Delaware
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Melaas | 6.0 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 74 |
Totals | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 74 |