University of Delaware Athletics
AKR vs DELAWARE
2/17/2024
FGCU SoftballComplex
10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 12 | 11 | 2 | |
| 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 13 | 15 | 2 |
Win: Hess, Morgan (1-3)Loss: Croyle (0-2)
Scoring Summary
Team | AKRON | DELAWARE |
|---|---|---|
1st Blantz doubled down the rf line, RBI (1-1); Scheivert, K advanced to third; Garber scored. | 0 | 1 |
1st Shaffer homered to center field, 3 RBI (3-1); Blantz scored; Scheivert, K scored. | 0 | 4 |
2nd Scheivert, K stole second; Mulligan scored on a wild pitch. | 0 | 5 |
3rd Hess singled, advanced to second on a throwing error by ss (0-2); Boyet scored, unearned. | 0 | 6 |
4th Blantz tripled down the rf line, RBI (3-2); Garber scored. | 0 | 7 |
4th Shaffer grounded out to 2b, RBI (0-0); Blantz scored. | 0 | 8 |
5th SULLIVAN walked, RBI (3-1); LEE advanced to second; SIVEK advanced to third; MACINTOSH-HO scored. | 1 | 8 |
5th CAMPBELL singled to left center, 2 RBI (3-2); SULLIVAN advanced to second; LEE scored; SIVEK scored. | 3 | 8 |
5th STEVENS singled down the lf line, RBI (1-2); SEPAR advanced to second; GLASS advanced to third; SULLIVAN scored. | 4 | 8 |
5th WYGAST walked, RBI (3-1); STEVENS advanced to second; SEPAR advanced to third; GLASS scored. | 5 | 8 |
5th MACINTOSH-HO doubled to left center, 2 RBI (2-1); WYGAST advanced to third; STEVENS scored; SEPAR scored. | 7 | 8 |
5th SIVEK singled, RBI (1-1); DUDEK scored. | 8 | 8 |
5th LEE singled, RBI (0-1); SIVEK advanced to third; MACINTOSH-HO advanced to third, scored on an error by p. | 9 | 8 |
5th SULLIVAN singled to first base, RBI (1-1); LEE advanced to third; SIVEK scored. | 10 | 8 |
5th CAMPBELL reached on a fielder's choice (0-1); SULLIVAN advanced to second; LEE scored. | 11 | 8 |
5th Fife homered to left field, RBI (2-2). | 11 | 9 |
5th Blantz doubled down the lf line, RBI (3-1); Scheivert, K advanced to third; Boyet scored, unearned. | 11 | 10 |
5th Shaffer doubled to left center, 2 RBI (2-2); Blantz scored, unearned; Scheivert, K scored, unearned. | 11 | 12 |
6th JENKINSON homered to left center, RBI (1-1). | 12 | 12 |
8th Boyet flied out to cf, SF, RBI (1-1); Shaffer advanced to third; Scheivert, K scored. | 12 | 13 |
AKR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sivek | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Lee | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Sullivan | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Campbell | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
   Glass | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sizemore | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Separ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheller | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Walters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudek | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wygast | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jenkinson | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Macintosh-ho | PH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herwerden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 11 | 7 | 0 | 7 | 8 |
Batting
2B: Macintosh-ho (1)
HR: Jenkinson (1)
Baserunning
SB: Sivek (1); Lee (1)
Fielding
E: Jenkinson (1); Herwerden (1)
DELAWARE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garber, Julz | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Scheivert, Katie | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Diomede, Veronica | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blantz, Chloe | SS | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Shaffer, Sydney | DP | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 2 |
| Costaro, Gianna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luzon, Kristen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hollingsworth, Sofia | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyet, Julia | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Ryleigh | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hess, Morgan | RF/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Giattino, Jenna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulligan, Ellie | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fife, Maddie | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, Graceyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shank, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheivert, Lillie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 11 | 3 | 0 | 4 | 5 |
AKR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joyce | 3.1 | 10 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 70 |
Herwerden | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 23 |
Croyle | 3.0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 5 | 2 | 70 |
| Totals | 15 | 13 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 9 | 163 |
DELAWARE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hess, Morgan | 3.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 61 |
| Winburn, Emily | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 85 |
| Frost, Graceyn | 0.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Shank, Kendall | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 11 | 12 | 12 | 7 | 7 | 1 | 0 | 0 | 0 | 36 | 43 | 8 | 8 | 183 |

























