University of Delaware Athletics
Delaware vs Campbell
Scoring Summary
Team | DELAWARE | CAM |
---|---|---|
1st Blantz singled to right field, advanced to second on the throw, 2 RBI (3-1 BBBK); Shaffer advanced to third; Boyet scored; Scheivert, K scored. | 2 | 0 |
3rd CAREY, B doubled to right field, RBI (1-2 BKF); PARKER, T scored. | 2 | 1 |
3rd GILLESPIE, M singled to left center, RBI (2-1 BKB); CAREY, B scored. | 2 | 2 |
5th LUMSDEN, L homered to left field, RBI (1-1 BF). | 2 | 3 |
6th HENAULT, A walked, RBI (3-2 BBBKFFB); WHITE, S advanced to second; SWINEY, A advanced to third; MONTGOMERY scored. | 2 | 4 |
7th Shaffer hit into double play ss to 2b to 1b (0-2 KK); Boyet out on the play; Scheivert, K advanced to third; Garber scored. | 3 | 4 |
Delaware
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henault, A | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Parker, T | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcdilda, D. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lumsden, L | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carey, B | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gillespie, M | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Mcclain, M | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Swiney, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, S | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leierer, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 1 | 8 |
Batting
2B: Carey, B (1)
HR: Lumsden, L (1)
SH: Mcdilda, D. (1)
Baserunning
SB: Montgomery (1)
Fielding
DP: Henault, A (1); Lumsden, L (1); Mcclain, M (1)
Delaware
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leierer, H | 3.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 64 |
Smith, I | 4.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 84 |
Totals | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 7 | 148 |