University of Delaware Athletics
Charleston vs Delaware
3/8/2024
Softball Diamond
3:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: Kelly (2-4)Loss: Hess, Morgan (3-4)Save: Kutter (1)
Date: 3/8/2024 (Game 2)
Location: Newark, Delaware
Venue: Softball Diamond
Attendance: 102
Start Time: 3:30
Time: 2:06
Weather: Cloudier than game one
Scoring Summary
Team | COFC | DELAWARE |
|---|---|---|
![]() Cannon doubled to center field, RBI (0-0); Marquez scored. | 1 | 0 |
![]() Hughes doubled to left field, RBI (0-0); Cannon scored. | 2 | 0 |
![]() Costaro doubled to left field, RBI, out at third cf to ss to c to 3b (2-2 BBFFF); Troy scored. | 2 | 1 |

Charleston

Roman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marquez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Starks | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hughes | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Belser | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Lockhart | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dittoe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stacey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 4 | 4 |
Batting
2B: Cannon (1); Hughes (1)
Fielding
E: Marquez (1)

Delaware

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | DP/PH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 5 | 0 | 4 | 12 |

Charleston

Kelly | 5.1 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 5 | 87 |
Kutter | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 29 |
| Totals | 8 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 11 | 5 | 116 |

Delaware

![]() | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 6 | 91 |
| Totals | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 6 | 91 |
Charleston

2
Final1

Delaware

Charleston - Top of 1st
| Plays | COFC | DELAWARE |
|---|---|---|
| Shaffer to dp. | 0 | 0 |
| Mulligan to rf. | 0 | 0 |
| Roman flied out to rf (2-2 KBSFBF). | 0 | 0 |
| Marquez popped up to 1b (2-0 BB). | 0 | 0 |
| Starks flied out to rf (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 1st
| Plays | COFC | DELAWARE |
|---|---|---|
| Garber struck out looking (2-2 KBBFFFK). | 0 | 0 |
| Blantz popped up to ss (2-2 KBBS). | 0 | 0 |
| Shaffer grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Top of 2nd
| Plays | COFC | DELAWARE |
|---|---|---|
| Cannon fouled out to c (1-2 BFF). | 0 | 0 |
| Hughes struck out swinging (2-2 FKBFBFS). | 0 | 0 |
| Belser walked (3-0 BBBB). | 0 | 0 |
| Lockhart struck out swinging (1-2 FKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | COFC | DELAWARE |
|---|---|---|
| Costaro popped up to 2b (0-0). | 0 | 0 |
| Boyet lined out to lf (1-0 B). | 0 | 0 |
| Hess doubled to center field (2-1 BFB). | 0 | 0 |
| Hess advanced to third on a passed ball. | 0 | 0 |
| Scheivert, K walked (3-1 KBBBB). | 0 | 0 |
| Fife grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston - Top of 3rd
| Plays | COFC | DELAWARE |
|---|---|---|
| Dittoe struck out swinging (2-2 KBKBS). | 0 | 0 |
| Stacey grounded out to 3b (0-1 K). | 0 | 0 |
| Roman singled to shortstop (1-2 KFBF). | 0 | 0 |
| Marquez flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | COFC | DELAWARE |
|---|---|---|
| Mulligan struck out swinging (3-2 BKKBBS). | 0 | 0 |
| Garber grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| Blantz singled to second base (0-1 K). | 0 | 0 |
| Shaffer singled to second base (2-0 BB); Blantz advanced to second. | 0 | 0 |
| Costaro struck out looking (3-2 KKBBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston - Top of 4th
| Plays | COFC | DELAWARE |
|---|---|---|
| Starks flied out to rf (0-0). | 0 | 0 |
| Cannon popped up to ss (0-0). | 0 | 0 |
| Hughes popped up to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 4th
| Plays | COFC | DELAWARE |
|---|---|---|
| Boyet flied out to lf (0-0). | 0 | 0 |
| Hess flied out to rf (0-2 SF). | 0 | 0 |
| Scheivert, K walked (3-0 BBBB). | 0 | 0 |
| Fife reached on a fielder's choice (1-1 BF); Scheivert, K out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston - Top of 5th
| Plays | COFC | DELAWARE |
|---|---|---|
| Belser walked (3-2 BBBKFB). | 0 | 0 |
| Lockhart struck out looking (1-2 BKFFFK). | 0 | 0 |
| Dittoe grounded out to ss (0-1 K); Belser advanced to second. | 0 | 0 |
| Stacey popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 5th
| Plays | COFC | DELAWARE |
|---|---|---|
| Mulligan reached on an error by ss. | 0 | 0 |
| Diomede pinch ran for Mulligan. | 0 | 0 |
| Garber reached on a fielder's choice; Diomede out at second 3b to 2b. | 0 | 0 |
| Blantz flied out to lf (0-2 FK). | 0 | 0 |
| Shaffer singled up the middle (0-0); Garber advanced to second. | 0 | 0 |
| Costaro walked (3-1 SBBBB); Shaffer advanced to second; Garber advanced to third. | 0 | 0 |
| Hollingswort pinch ran for Shaffer. | 0 | 0 |
| Boyet flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Charleston - Top of 6th
| Plays | COFC | DELAWARE |
|---|---|---|
| Mulligan to rf for Diomede. | 0 | 0 |
| Roman lined out to cf (1-0 B). | 0 | 0 |
| Marquez singled to pitcher, bunt (1-0 B). | 0 | 0 |
| Starks popped up to ss (0-1 K). | 0 | 0 |
| Cannon doubled to center field, RBI (0-0); Marquez scored. | 1 | 0 |
| Hughes doubled to left field, RBI (0-0); Cannon scored. | 2 | 0 |
| Belser grounded out to 3b (1-2 BFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 6th
| Plays | COFC | DELAWARE |
|---|---|---|
| Hess walked (3-1 SBBBB). | 2 | 0 |
| Scheivert, K singled to shortstop (2-1 BKB); Hess advanced to second. | 2 | 0 |
| Thomas pinch hit for Fife. | 2 | 0 |
| Thomas struck out swinging (1-2 FFBS). | 2 | 0 |
| Luzon pinch hit for Mulligan. | 2 | 0 |
| Luzon singled up the middle (0-0); Scheivert, K advanced to second; Hess advanced to third. | 2 | 0 |
| Kutter to p for Kelly. | 2 | 0 |
| Giattino pinch ran for Luzon. | 2 | 0 |
| Garber flied out to lf (0-0). | 2 | 0 |
| Blantz popped up to 1b (2-2 BKFFB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Charleston - Top of 7th
| Plays | COFC | DELAWARE |
|---|---|---|
| Fife to c for Thomas. | 2 | 0 |
| Mulligan to rf for Giattino. | 2 | 0 |
| Lockhart grounded out to p (0-0). | 2 | 0 |
| Dittoe grounded out to p (2-2 BKFB). | 2 | 0 |
| Stacey grounded out to 2b (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 7th
| Plays | COFC | DELAWARE |
|---|---|---|
| Shaffer pinch hit for Hollingswort. | 2 | 0 |
| Shaffer walked (3-2 BBKBKB). | 2 | 0 |
| Troy pinch ran for Shaffer. | 2 | 0 |
| Costaro doubled to left field, RBI, out at third cf to ss to c to 3b (2-2 BBFFF); Troy scored. | 2 | 1 |
| Boyet singled to left field (2-2 KBBF). | 2 | 1 |
| Hess flied out to lf (0-0). | 2 | 1 |
| Scheivert, K flied out to cf (1-2 KKB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charleston

2
Final1

Delaware

Charleston - Top of 1st
| Plays | COFC | DELAWARE |
|---|---|---|
| Shaffer to dp. | 0 | 0 |
| Mulligan to rf. | 0 | 0 |
| Roman flied out to rf (2-2 KBSFBF). | 0 | 0 |
| Marquez popped up to 1b (2-0 BB). | 0 | 0 |
| Starks flied out to rf (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 1st
| Plays | COFC | DELAWARE |
|---|---|---|
| Garber struck out looking (2-2 KBBFFFK). | 0 | 0 |
| Blantz popped up to ss (2-2 KBBS). | 0 | 0 |
| Shaffer grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston

2
Final1

Delaware

Charleston - Top of 2nd
| Plays | COFC | DELAWARE |
|---|---|---|
| Cannon fouled out to c (1-2 BFF). | 0 | 0 |
| Hughes struck out swinging (2-2 FKBFBFS). | 0 | 0 |
| Belser walked (3-0 BBBB). | 0 | 0 |
| Lockhart struck out swinging (1-2 FKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | COFC | DELAWARE |
|---|---|---|
| Costaro popped up to 2b (0-0). | 0 | 0 |
| Boyet lined out to lf (1-0 B). | 0 | 0 |
| Hess doubled to center field (2-1 BFB). | 0 | 0 |
| Hess advanced to third on a passed ball. | 0 | 0 |
| Scheivert, K walked (3-1 KBBBB). | 0 | 0 |
| Fife grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Charleston

2
Final1

Delaware

Charleston - Top of 3rd
| Plays | COFC | DELAWARE |
|---|---|---|
| Dittoe struck out swinging (2-2 KBKBS). | 0 | 0 |
| Stacey grounded out to 3b (0-1 K). | 0 | 0 |
| Roman singled to shortstop (1-2 KFBF). | 0 | 0 |
| Marquez flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | COFC | DELAWARE |
|---|---|---|
| Mulligan struck out swinging (3-2 BKKBBS). | 0 | 0 |
| Garber grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| Blantz singled to second base (0-1 K). | 0 | 0 |
| Shaffer singled to second base (2-0 BB); Blantz advanced to second. | 0 | 0 |
| Costaro struck out looking (3-2 KKBBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Charleston

2
Final1

Delaware

Charleston - Top of 4th
| Plays | COFC | DELAWARE |
|---|---|---|
| Starks flied out to rf (0-0). | 0 | 0 |
| Cannon popped up to ss (0-0). | 0 | 0 |
| Hughes popped up to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 4th
| Plays | COFC | DELAWARE |
|---|---|---|
| Boyet flied out to lf (0-0). | 0 | 0 |
| Hess flied out to rf (0-2 SF). | 0 | 0 |
| Scheivert, K walked (3-0 BBBB). | 0 | 0 |
| Fife reached on a fielder's choice (1-1 BF); Scheivert, K out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Charleston

2
Final1

Delaware

Charleston - Top of 5th
| Plays | COFC | DELAWARE |
|---|---|---|
| Belser walked (3-2 BBBKFB). | 0 | 0 |
| Lockhart struck out looking (1-2 BKFFFK). | 0 | 0 |
| Dittoe grounded out to ss (0-1 K); Belser advanced to second. | 0 | 0 |
| Stacey popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 5th
| Plays | COFC | DELAWARE |
|---|---|---|
| Mulligan reached on an error by ss. | 0 | 0 |
| Diomede pinch ran for Mulligan. | 0 | 0 |
| Garber reached on a fielder's choice; Diomede out at second 3b to 2b. | 0 | 0 |
| Blantz flied out to lf (0-2 FK). | 0 | 0 |
| Shaffer singled up the middle (0-0); Garber advanced to second. | 0 | 0 |
| Costaro walked (3-1 SBBBB); Shaffer advanced to second; Garber advanced to third. | 0 | 0 |
| Hollingswort pinch ran for Shaffer. | 0 | 0 |
| Boyet flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Charleston

2
Final1

Delaware

Charleston - Top of 6th
| Plays | COFC | DELAWARE |
|---|---|---|
| Mulligan to rf for Diomede. | 0 | 0 |
| Roman lined out to cf (1-0 B). | 0 | 0 |
| Marquez singled to pitcher, bunt (1-0 B). | 0 | 0 |
| Starks popped up to ss (0-1 K). | 0 | 0 |
| Cannon doubled to center field, RBI (0-0); Marquez scored. | 1 | 0 |
| Hughes doubled to left field, RBI (0-0); Cannon scored. | 2 | 0 |
| Belser grounded out to 3b (1-2 BFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 6th
| Plays | COFC | DELAWARE |
|---|---|---|
| Hess walked (3-1 SBBBB). | 2 | 0 |
| Scheivert, K singled to shortstop (2-1 BKB); Hess advanced to second. | 2 | 0 |
| Thomas pinch hit for Fife. | 2 | 0 |
| Thomas struck out swinging (1-2 FFBS). | 2 | 0 |
| Luzon pinch hit for Mulligan. | 2 | 0 |
| Luzon singled up the middle (0-0); Scheivert, K advanced to second; Hess advanced to third. | 2 | 0 |
| Kutter to p for Kelly. | 2 | 0 |
| Giattino pinch ran for Luzon. | 2 | 0 |
| Garber flied out to lf (0-0). | 2 | 0 |
| Blantz popped up to 1b (2-2 BKFFB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Charleston

2
Final1

Delaware

Charleston - Top of 7th
| Plays | COFC | DELAWARE |
|---|---|---|
| Fife to c for Thomas. | 2 | 0 |
| Mulligan to rf for Giattino. | 2 | 0 |
| Lockhart grounded out to p (0-0). | 2 | 0 |
| Dittoe grounded out to p (2-2 BKFB). | 2 | 0 |
| Stacey grounded out to 2b (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 7th
| Plays | COFC | DELAWARE |
|---|---|---|
| Shaffer pinch hit for Hollingswort. | 2 | 0 |
| Shaffer walked (3-2 BBKBKB). | 2 | 0 |
| Troy pinch ran for Shaffer. | 2 | 0 |
| Costaro doubled to left field, RBI, out at third cf to ss to c to 3b (2-2 BBFFF); Troy scored. | 2 | 1 |
| Boyet singled to left field (2-2 KBBF). | 2 | 1 |
| Hess flied out to lf (0-0). | 2 | 1 |
| Scheivert, K flied out to cf (1-2 KKB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston

| 2B | Roman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Marquez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Starks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Cannon | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Hughes | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Belser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Lockhart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Dittoe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Stacey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |

Delaware

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP/PH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 1 | 8 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 29 |
| 2 | Runs | 1 |
| 4 | Hits | 8 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 5 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 5 | Walks | 2 |
| 4 | Strikeouts | 4 |
| 34 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 6 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





















