University of Delaware Athletics
Coppin State vs Delaware
4/23/2024
Softball Diamond
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 5 | 0 | 2 | 0 | 0 | 2 | X | 9 | 12 | 2 |
Win: Shank, Kendall (2-0)Loss: Carrizosa,v. (12-13)Save: Winburn, Emily (5)
Scoring Summary
Team | CSU | DELAWARE |
|---|---|---|
1st Shaffer advanced to second; Boyet advanced to third; Garber scored on a passed ball, unearned. | 0 | 1 |
1st Costaro doubled down the lf line, 2 RBI (2-1 BBK); Shaffer scored; Boyet scored. | 0 | 3 |
1st Hess singled, advanced to second on the throw, 2 RBI (2-1 BKB); Blantz scored, unearned; Costaro scored, unearned. | 0 | 5 |
2nd QUINTERO,E. doubled to left field, RBI (3-2 BBKFFBF); TAPUSOA,B. advanced to third; ULLOA,G. scored, unearned. | 1 | 5 |
2nd HALEY,A. doubled to left field, 2 RBI (2-2 BBFF); MARAVILLA,X. advanced to third; QUINTERO,E. scored, unearned; TAPUSOA,B. scored, unearned. | 3 | 5 |
2nd GONZALES,C. singled to center field, RBI (0-0); HALEY,A. advanced to third; MARAVILLA,X. scored, unearned. | 4 | 5 |
2nd ESPARZA,S. doubled to left center, 2 RBI (2-0 BB); FONOTI,M. advanced to third; GONZALES,C. scored, unearned; HALEY,A. scored, unearned. | 6 | 5 |
3rd Scheivert, L homered to left center, 2 RBI (2-1 KBB); Thomas scored. | 6 | 7 |
6th Luzon singled to right center, RBI (0-0); Shaffer advanced to third; Boyet scored. | 6 | 8 |
6th Thomas grounded out to ss, RBI (3-2 KBBFB); Shaffer scored. | 6 | 9 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haley, A. | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gonzales, C. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fonoti, M. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Esparza, S. | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Ulloa, G. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tapusoa, B. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Mejia, J. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quintero, E. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maravilla, X. | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrizosa, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 2 | 5 |
Batting
2B: Haley, A. (1); Esparza, S. (1); Quintero, E. (1)
SH: Mejia, J. (1)
Baserunning
SB: Gonzales, C. (1); Ulloa, G. (1)
Fielding
E: Fonoti, M. (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garber, Julz | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scheivert, Katie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Boyet, Julia | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shaffer, Sydney | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Costaro, Gianna | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Blantz, Chloe | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luzon, Kristen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Ryleigh | DP/RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hess, Morgan | P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scheivert, Lillie | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mulligan, Ellie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hollingsworth, Sofia | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diomede, Veronica | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shank, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 8 | 3 | 0 | 1 | 8 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrizosa, V. | 6.0 | 12 | 9 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 7 | 139 |
| Totals | 12 | 9 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 7 | 139 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hess, Morgan | 1.1 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 49 |
| Shank, Kendall | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 44 |
| Winburn, Emily | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 25 |
| Totals | 8 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 8 | 118 |
Win: Shank, Kendall (2-0)
Loss: Carrizosa, V. (12-13)
HBP: Carrizosa, V. (1)
;
Save:
Winburn, Emily (5)
PB: Maravilla, X. (1)
;






















