University of Delaware Athletics
Delaware State vs Delaware
4/10/2024
Softball Diamond
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 | 1 | 0 | 1 | X | 8 | 6 | 1 |
Win: Shank, Kendall (1-0)Loss: Yurcaba (2-9)
Scoring Summary
Team | DSUSB24 | DELAWARE |
|---|---|---|
1st Costaro walked, advanced to second (3-0 BBBB); Shaffer advanced to third; Scheivert, K scored on a wild pitch. | 0 | 1 |
1st Hess reached on an error by 3b, RBI (2-1 FBB); Shaffer scored, unearned. | 0 | 2 |
1st Scheivert, L walked, RBI (3-1 BFBBB); Fife advanced to second; Hess advanced to third; Costaro scored, unearned. | 0 | 3 |
1st Diomede singled to right field, out at second rf to ss to 2b to p, 3 RBI (3-2 BSBBFF); Scheivert, L scored, unearned; Fife scored, unearned; Hess scored, unearned. | 0 | 6 |
2nd Scheivert, K singled to left field, RBI (1-2 KKB); Garber scored. | 0 | 7 |
4th Costaro grounded out to 3b, RBI (1-2 KBF); Shaffer scored. | 0 | 8 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lester | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Munoz | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modrego Lope | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramberg | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hutcherson-h | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Speicher | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Francois | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yurcaba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 3 |
Batting
SH: Crowe (1)
Fielding
E: Francois (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garber, Julz | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Scheivert, Katie | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shaffer, Sydney | DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Costaro, Gianna | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boyet, Julia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Morgan | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Troy, Anaya | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fife, Maddie | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scheivert, Lillie | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Diomede, Veronica | SS | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Shank, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, Graceyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 6 | 7 | 5 | 0 | 0 | 3 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yurcaba | 0.2 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
Reynolds | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 49 |
White | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 6 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 4 | 86 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shank, Kendall | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 5 | 38 |
| Frost, Graceyn | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 |
| Totals | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 7 | 56 |



















