University of Delaware Athletics
Delaware vs Elon
4/6/2024
Hunt Softball Park
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 5 |
Win: Hess, Morgan (9-4)Loss: Duggins, Isley (2-6)
Scoring Summary
Team | DELAWARE | ELON |
|---|---|---|
1st Costaro hit by pitch, RBI (3-0 BBB); Shaffer advanced to second; Scheivert, K advanced to third; Garber scored, unearned. | 1 | 0 |
2nd Blantz scored on a wild pitch, unearned. | 2 | 0 |
2nd Scheivert, K singled to left field, advanced to second on the throw, RBI (1-2 KBF); Garber advanced to third; Fife scored. | 3 | 0 |
5th M. Grant singled up the middle, RBI (0-0); M. Wirt scored. | 3 | 1 |
6th G. Schaal singled to right field, advanced to second, RBI (0-1 F); A. Seering advanced to second, out at third rf to 3b; C. Davis scored. | 3 | 2 |
7th Shaffer homered to left center, RBI (2-0 BB). | 4 | 2 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grant, Megan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Menscer, Drew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Roberson, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murray, Mauri | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Carley | DP/C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Swart, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seering, Allee | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wells, Kaitlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaal, Gabi | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wirt, Mary Moss | C/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hessenthaler, Greta | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fitzpatrick, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duggins, Isley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cherry, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 2 | 0 | 3 | 5 |
Batting
3B: Wirt, Mary Moss (1)
SH: Menscer, Drew (1)
Baserunning
SB: Seering, Allee (1)
HBP: Grant, Megan (1)
Fielding
E: Grant, Megan (2); Menscer, Drew (1); Seering, Allee (1); Schaal, Gabi (1)
DP: Seering, Allee (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hess | 7.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 9 | 108 |
| Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 9 | 108 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duggins, Isley | 1.1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 42 |
Cherry, Taylor | 5.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 11 | 5 | 82 |
| Totals | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 29 | 33 | 12 | 6 | 124 |
Win: Hess, Morgan (9-4)
Loss: Duggins, Isley (2-6)
HBP: Hess, Morgan (1)
;
Duggins, Isley (1)
PB:
Wirt, Mary Moss (1)




















