University of Delaware Athletics
Delaware vs GWU
Scoring Summary
Team | DELAWARE | GWU |
|---|---|---|
1st Blantz doubled, 2 RBI (2-0); Garber scored; Scheivert, K scored. | 2 | 0 |
5th J. Tineo singled, 2 RBI (2-1); A. Lyon advanced to second; H. Yeary scored, unearned; T. Dreher scored, unearned. | 2 | 2 |
6th T. Dreher doubled, RBI; A. Visintine scored, unearned. | 2 | 3 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scheivert, Katie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garber, Julz | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Blantz, Chloe | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Shaffer, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fife, Maddie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Morgan | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyet, Julia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Costaro, Gianna | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Troy, Anaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheivert, Lillie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Ryleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giattino, Jenna | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Diomede, Veronica | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 7 | 2 |
GWU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Tineo | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Mclaughlin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Van Dyke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Visintine | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pesqueira | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dreher | DP/C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
T. Perry | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   H. Yeary | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Freeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Mcrae | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Bonilla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wayland | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Lyon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Doolittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 0 | 0 | 2 | 4 |
Batting
2B: T. Dreher (2)
Baserunning
SB: M. Wayland (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hess, Morgan | 6.0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 7 | 79 |
| Totals | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 7 | 79 |
GWU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Doolittle | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 86 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 86 |




















