University of Delaware Athletics
Hofstra vs Delaware
4/21/2024
Softball Diamond
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 6 | 0 |
Win: Hess, Morgan (13-4)Loss: Apsel, J (13-11)
Scoring Summary
Team | HU | DELAWARE |
|---|---|---|
Fife flied out to cf, SF, RBI (2-1 SBB); Scheivert, K scored, unearned. | 0 | 1 |
Scheivert, K doubled down the lf line, 2 RBI (1-1 KB); Hess scored; Scheivert, L scored. | 0 | 3 |
Boyet singled, advanced to second, RBI (2-2 SKBBFFFF); Scheivert, K scored. | 0 | 4 |
Hofstra
Vaillancourt | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Malinowski | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sultan, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Catanzarita | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Villar, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Yepez, L | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, K. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Morse, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fitzgerald | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cancel, N | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Palacio, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Manto, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apsel, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pisapia, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 4 | 7 |
Batting
2B: Vaillancourt (1)
Baserunning
SB: Manto, C (1)
HBP: Morse, A (1)
Fielding
E: Apsel, J (1)
Delaware
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 1 | 0 | 3 | 4 |
Hofstra
Apsel, J | 5.0 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 2 | 90 |
Pisapia, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 |
| Totals | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 4 | 109 |
Delaware
| 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 11 | 6 | 102 | |
| Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 11 | 6 | 102 |

















