University of Delaware Athletics
Monmouth vs Delaware
4/13/2024
Softball Diamond
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | |
| 2 | 2 | 1 | 0 | 0 | 2 | X | 7 | 9 | 0 |
Win: Hess, Morgan (10-4)Loss: Kerwood, B (8-14)
Scoring Summary
Team | MON | DELAWARE |
|---|---|---|
1st Shaffer singled to center field, 2 RBI; Scheivert, K scored, unearned; Garber scored. | 0 | 2 |
2nd Garber grounded out to 1b unassisted, RBI (3-2 BBKFBFF); Costaro advanced to third; Blantz scored. | 0 | 3 |
2nd Scheivert, K singled up the middle, RBI (1-1 KB); Costaro scored. | 0 | 4 |
3rd Blantz singled to right field, RBI (0-0); Hess scored. | 0 | 5 |
6th Warner, A doubled, 2 RBI (2-2 FSBFBFF); Rodriguez, A scored; Thompson, T scored. | 2 | 5 |
6th Garber advanced to third on a wild pitch; Scheivert, L scored on a wild pitch. | 2 | 6 |
6th Scheivert, K walked (3-2 BBKKSB); Garber scored on a passed ball, unearned. | 2 | 7 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dabroski, D | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simons, S | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bloss, M | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lawson, B | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, T | DP/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, A | RF/P | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Warner, A | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Coia, D | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Scotti, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castaneda, L | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerwood, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulcahey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 1 | 0 | 2 | 7 |
Batting
2B: Rodriguez, A (2); Warner, A (1)
Baserunning
SB: Scotti, G (1)
HBP: Castaneda, L (1)
Fielding
E: Dabroski, D (1)
DP: Bloss, M (1); Lawson, B (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garber, Julz | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scheivert, Katie | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Shaffer, Sydney | DP | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Boyet, Julia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Anaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fife, Maddie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Ryleigh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hess, Morgan | P/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Blantz, Chloe | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Costaro, Gianna | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Frost, Graceyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diomede, Veronica | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheivert, Lillie | RF/PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shank, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 9 | 5 | 5 | 0 | 3 | 6 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerwood, B | 4.0 | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 80 |
Mulcahey, K | 1.1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 41 |
Rodriguez, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 9 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 7 | 124 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hess, Morgan | 6.0 | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 99 |
| Shank, Kendall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 10 |
| Totals | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 28 | 30 | 12 | 6 | 109 |





















