University of Delaware Athletics
Delaware vs North Carolina A&T
3/16/2024
Aggie SB Complex
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 5 | 1 |
Win: Hess, Morgan (5-4)Loss: Kirkpatrick (2-7)Save: Winburn, Emily (1)
Scoring Summary
Team | DELAWARE | NCAT |
|---|---|---|
SIMS,Destiny doubled to center field, RBI (1-2 SFB); TAYLOR, K. advanced to third; ESTRADA, A. scored. | 0 | 1 |
Scheivert, K tripled to center field, RBI (0-1 K); Troy scored. | 1 | 1 |
HOWARD,B. tripled to left center, 2 RBI (0-0); ESTRADA, A. scored; LAYTON, M. scored. | 1 | 3 |
Costaro singled, advanced to second on an error by 3b, 2 RBI (2-2 BBKF); Blantz advanced to third; Garber scored; Giattino scored, unearned. | 3 | 3 |
Boyet flied out to cf, SF, RBI (1-0 B); Blantz scored. | 4 | 3 |
Luzon homered, 2 RBI (1-1 BF); Scheivert, K scored. | 6 | 3 |
BARKHIMER, J advanced to second on a wild pitch; LAYTON, M. advanced to third on a wild pitch, scored on a throwing error by 1b, unearned. | 6 | 4 |
HOWARD,B. singled to left field, advanced to second on a throwing error by lf, RBI; ESTRADA, A. scored. | 6 | 5 |
Delaware
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 27 | 6 | 7 | 6 | 1 | 0 | 1 | 2 |
North Carolina A&T
Estrada, A. | 2B/3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, B. | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Glover, T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Taylor, K. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sims, Destiny | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Williams, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Layton, M. | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Caldwell, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barkhimer, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evans, Avery | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 4 | 4 | 0 | 8 | 4 |
Batting
2B: Estrada, A. (1); Sims, Destiny (1)
3B: Howard, B. (1)
SH: Howard, B. (1); Caldwell, C. (1)
Fielding
E: Taylor, C. (1)
Delaware
| 5.0 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 21 | 5 | 5 | 103 | |
| 2.0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 12 | |
| Totals | 5 | 5 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 24 | 30 | 6 | 7 | 115 |
North Carolina A&T
Kirkpatrick | 7.0 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 12 | 8 | 90 |
| Totals | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 12 | 8 | 90 |





















