University of Delaware Athletics
Delaware vs North Carolina A&T
3/17/2024
Aggie SB Complex
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 3 | 7 | 15 | 17 | 0 | |
1 | 0 | 0 | 0 | 6 | 7 | 8 | 1 |
Win: Winburn, Emily (10-2)Loss: Kirkpatrick, Sharla (2-8)Save: Shank, Kendall (1)
Scoring Summary
Team | DELAWARE | NCAT |
---|---|---|
1st Boyet walked, RBI; Costaro advanced to second; Blantz advanced to third; Garber scored. | 1 | 0 |
1st BARKHIMER, J singled to left field, RBI; ESTRADA, A. scored. | 1 | 1 |
2nd Fife homered, RBI. | 2 | 1 |
3rd Boyet reached on a fielder's choice, out at first 2b to 1b, RBI; Troy scored. | 3 | 1 |
3rd Scheivert, K singled to center field, RBI; Hess scored. | 4 | 1 |
3rd Fife doubled to center field, RBI; Scheivert, K scored. | 5 | 1 |
4th Blantz singled to right field, RBI; Garber scored. | 6 | 1 |
4th Costaro doubled to left field, 2 RBI; Shaffer scored; Blantz scored. | 8 | 1 |
5th Shaffer walked, RBI; Blantz advanced to second; Garber advanced to third; Thomas scored. | 9 | 1 |
5th Costaro homered, 4 RBI; Shaffer scored; Blantz scored; Garber scored. | 13 | 1 |
5th Mulligan homered, 2 RBI; Hollingswort scored. | 15 | 1 |
5th ESTRADA, A. reached on a fielder's choice to second base, RBI; CALDWELL, C. advanced to second on a fielder's choice, out at second 2b to ss; TAYLOR, K. advanced to third; WILLIAMS, K. scored. | 15 | 2 |
5th HOWARD,B. singled to third base, RBI; ESTRADA, A. advanced to second; TAYLOR, K. scored. | 15 | 3 |
5th BARKHIMER, J homered, 4 RBI; EVANS,Avery scored; HOWARD,B. scored; ESTRADA, A. scored. | 15 | 7 |
Delaware
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Estrada, Alyxx | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Howard, Brenay | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Evans, Avery | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barkhimer, Joey | 1B/P | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
   Glover, Trinity | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layton, Makayla | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sims, Destiny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Williams, Katriel | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Kayla | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Camryn | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kirkpatrick, Sharla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 8 | 7 | 1 | 0 | 6 | 2 |
Batting
HR: Barkhimer, Joey (1)
Baserunning
SB: Estrada, Alyxx (1)
Fielding
E: Estrada, Alyxx (1)
DP: Estrada, Alyxx (1); Barkhimer, Joey (1)
Delaware
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkhimer, Joey | 2.1 | 9 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 0 |
Kirkpatrick, Sharla | 2.2 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
Totals | 17 | 15 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 31 | 35 | 6 | 5 | 0 |
Loss: Kirkpatrick, Sharla (2-8)
Save: Shank, Kendall (1)
;
PB: Fife, Maddie (1)
;
Caldwell, Camryn (1)