University of Delaware Athletics
Penn vs Delaware
3/20/2024
Delaware SB Diamond
5:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 2 | 1 | 1 | 1 | 0 | 2 | X | 7 | 9 | 0 |
Win: Winburn, Emily (11-2)Loss: Bean, P. (1-2)
Scoring Summary
Team | PENN | DELAWARE |
|---|---|---|
1st Costaro homered, 2 RBI (1-0 B); Blantz scored. | 0 | 2 |
2nd Shaffer reached on a fielder's choice, advanced to second; Hess advanced to third, scored on a throwing error by ss, unearned. | 0 | 3 |
3rd Blantz homered, RBI (1-1 BK). | 0 | 4 |
4th Shaffer doubled down the lf line, RBI (2-2 KBBF); Scheivert, K scored. | 0 | 5 |
5th Smith, D. flied out to lf, SF, RBI (1-1 KB); Brown, B. advanced to third; Huang, M. scored. | 1 | 5 |
6th Costaro singled to third base, advanced to second, 2 RBI (0-0); Blantz advanced to third; Garber scored; Giattino scored. | 1 | 7 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, B. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, D. | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Farmer, D. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fenton, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Anderson, D. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Montgomery, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lesko, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reagan, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Freer, D. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mortimer, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kuntze, J. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Landow, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huang, M. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bean, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zybura, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 3 | 0 | 4 | 8 |
Batting
2B: Brown, B. (1)
SF: Smith, D. (1)
Baserunning HBP: Smith, D. (1); Lesko, C. (1)
Fielding
E: Fenton, S. (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garber, Julz | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blantz, Chloe | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Costaro, Gianna | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Luzon, Kristen | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scheivert, Lillie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyet, Julia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scheivert, Katie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hess, Morgan | LF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mulligan, Ellie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaffer, Sydney | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Troy, Anaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Ryleigh | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giattino, Jenna | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shank, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, Graceyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, P. | 3.1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 56 |
Zybura, K. | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 52 |
| Totals | 9 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 5 | 108 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winburn, Emily | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 13 | 16 | 1 | 7 | 59 |
| Shank, Kendall | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 39 |
| Frost, Graceyn | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 24 | 30 | 3 | 12 | 111 |























