University of Delaware Athletics
Delaware vs Stony Brook
3/22/2024
University Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Winburn, Emily (12-2)Loss: M. Haynes (5-4)
Scoring Summary
Team | DEL | SBU |
---|---|---|
1st Shaffer doubled down the lf line, 2 RBI; Blantz scored; Garber scored. | 2 | 0 |
3rd J. Sanzone singled down the 3b line, RBI; C. Kupinski advanced to second; A. Costello scored, unearned. | 2 | 1 |
5th Hess singled to left field, RBI; L. Scheivert advanced to third; Blantz scored. | 3 | 1 |
Delaware
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Orosco | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Mcfarland | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Costello | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Kupinski | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Sanzone | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
N. Ackerman | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
E. Reinstein | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Dye | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Chambers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Badger | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Haynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Melaas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 4 | 6 |
Batting
2B: C. Kupinski (1); N. Ackerman (1)
SH: E. Reinstein (1)
Fielding
E: N. Ackerman (1)
Delaware
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Haynes | 6.1 | 7 | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 26 | 32 | 2 | 8 | 130 |
A. Melaas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Totals | 7 | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 28 | 34 | 3 | 9 | 133 |