University of Delaware Athletics
Delaware vs Stony Brook
3/22/2024
University Field
3:30 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 16 | 3 | |
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 9 | 2 | 
Win: Hess, Morgan (7-4)Loss: G. Maday (5-4)Save: Winburn, Emily (1)
Scoring Summary
Team  | DEL  | SBU  | 
|---|---|---|
 1st Shaffer homered to right center, 2 RBI; Blantz scored.  | 2  | 0  | 
 1st K. Scheivert singled to right field, advanced to second on an error by rf, 2 RBI; Boyet scored; Costaro scored.  | 4  | 0  | 
 1st A. Costello singled up the middle, RBI; A. Orosco scored.  | 4  | 1  | 
 2nd Costaro singled to left field, advanced to second on an error by lf, RBI; Shaffer advanced to third; Garber scored.  | 5  | 1  | 
 2nd Hess singled to left field, RBI; Boyet advanced to second; Costaro advanced to third, out at home lf to c; Shaffer scored.  | 6  | 1  | 
 2nd C. Badger singled through the left side, RBI; E. Reinstein advanced to third; N. Ackerman scored.  | 6  | 2  | 
 3rd N. Ackerman doubled to center field, advanced to third on an error by c, RBI; C. Kupinski scored.  | 6  | 3  | 
 4th Boyet homered to right field, 3 RBI; Costaro scored; Troy scored.  | 9  | 3  | 
 5th J. Sanzone flied out to lf, SAC, RBI; A. Costello scored, unearned.  | 9  | 4  | 
 6th A. Orosco grounded out to 2b, RBI; M. Stepski scored.  | 9  | 5  | 
 7th N. Ackerman advanced to second on a wild pitch; A. Costello scored on a wild pitch.  | 9  | 6  | 
 Stony Brook
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 A. Orosco  | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 K. Mcfarland  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 A. Costello  | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
 C. Kupinski  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 J. Sanzone  | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 N. Ackerman  | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 E. Reinstein  | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
 B. Dye  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    S. Chambers  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 M. Stepski  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Badger  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
 G. Maday  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    A. Melaas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 6 | 9 | 5 | 5 | 0 | 1 | 9 | 
Batting
2B: C. Kupinski (1); N. Ackerman (1); S. Chambers (1)
SH: K. Mcfarland (1); B. Dye (1)
SF: J. Sanzone (1)
Fielding 
E: A. Costello (1); C. Kupinski (1)
 Delaware
 Stony Brook
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 G. Maday  | 1.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 44 | 
 A. Melaas  | 5.1 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 6 | 84 | 
| Totals | 16 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 40 | 12 | 8 | 128 | 
Win: Hess, Morgan (7-4)
Loss: G. Maday (5-4)
HBP: 
      
    A. Melaas (1)
Save: Winburn, Emily (3)
      ; 
    
PB: Fife, Maddie (1)
      ; 
    





















