University of Delaware Athletics
Coppin State vs Delaware
3/6/2025
Softball Diamond
12:00
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
0 | 3 | 1 | 4 | 1 | 9 | 11 | 1 |
Win: Kerwood, Billie (4-4)Loss: Hyde,d. (0-2)
Scoring Summary
Team | CSU | DELAWARE |
---|---|---|
2nd Diomede advanced to second on a wild pitch; Gallucci advanced to third on a wild pitch; Cahalan scored on a wild pitch. | 0 | 1 |
2nd Blantz singled through the left side, advanced to second, 2 RBI (0-0); K Scheivert advanced to second, advanced to third on a throwing error by lf; Diomede scored; Gallucci scored. | 0 | 3 |
3rd Diomede grounded out to 2b, RBI (3-2 BBBKF); L Scheivert advanced to second; Gallucci advanced to third; Hausamann scored. | 0 | 4 |
4th TAPUSOA,B. flied out to lf, SF, RBI (0-1 F); MEJIA,J. scored. | 1 | 4 |
4th Costaro doubled to right field, advanced to third on the throw, RBI (1-1 KB); Shaffer scored. | 1 | 5 |
4th Hess reached on a fielding error by 3b (0-0); Costaro scored. | 1 | 6 |
4th Cahalan doubled to right center, RBI (0-0); Hess scored, unearned. | 1 | 7 |
4th L Scheivert grounded out to ss, RBI (2-0 BB); Cahalan scored, unearned. | 1 | 8 |
5th Costaro reached on a throwing error by p, advanced to second (2-2 KBBF); Shaffer advanced to third; K Scheivert scored, unearned. | 1 | 9 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haley, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mejia, J. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Berry, S. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulloa, G. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tapusoa, B. | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pinkston, P. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maravilla, X. | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quintero, E. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arroyo, N. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sandino, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hyde, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Batting
2B: Mejia, J. (1)
SH: Ulloa, G. (1)
SF: Tapusoa, B. (1)
Fielding
E: Mejia, J. (1); Tapusoa, B. (1); Harris, T. (1)
Delaware
Batting
Baserunning
Fielding
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyde, D. | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 38 |
Harris, T. | 3.0 | 7 | 6 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | 96 |
Totals | 11 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 25 | 31 | 8 | 2 | 134 |