University of Delaware Athletics
Delaware University vs Hampton University
4/19/2025
Pirates Softball
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 6 | 3 | 0 | 2 | 13 | 10 | 1 | |
0 | 0 | 2 | 0 | 3 | 5 | 5 | 3 |
Win: Kerwood, Billie (19-8)Loss: Leah Maduro (1-7)
Scoring Summary
Team | DELAWARE | HAMPSB25 |
---|---|---|
1st Blantz singled up the middle, RBI; K Scheivert scored. | 1 | 0 |
1st Cahalan singled, advanced to second on the throw, RBI; Shaffer advanced to second, out at third lf to 3b; Blantz scored. | 2 | 0 |
2nd Thomas homered to center field, 2 RBI; Talley scored. | 4 | 0 |
2nd Blantz singled to right field, RBI; Diomede scored. | 5 | 0 |
2nd Shaffer doubled to left center, RBI; Blantz scored. | 6 | 0 |
2nd Cahalan homered down the lf line, 2 RBI; Shaffer scored. | 8 | 0 |
3rd K Scheivert flied out to rf, SAC, RBI; Diomede advanced to second on the throw; Thomas advanced to third; Talley scored, unearned. | 9 | 0 |
3rd Cahalan singled, advanced to second on the throw, 2 RBI; Shaffer advanced to third; Diomede scored, unearned; Thomas scored, unearned. | 11 | 0 |
3rd C. Bonner tripled to right center, RBI; Kylee Quinn scored, unearned. | 11 | 1 |
3rd Kylie Hill singled to right field, RBI; C. Bonner scored, unearned. | 11 | 2 |
5th Shaffer homered to left field, 2 RBI; Blantz scored. | 13 | 2 |
5th C. Bonner homered to center field, 3 RBI; A. Aiken scored; Kylee Quinn scored. | 13 | 5 |
Delaware University
Hampton University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aitirhna Aiken | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carmynn Bonner | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Kylie Hill | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Amani Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Maduro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angelina Branch | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cassidy Lee | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Santrea Armstead | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meagan Ramos | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Myiah Sutton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kylee Quinn | CF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Venson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 5 | 5 | 3 | 0 | 7 | 4 |
Batting
3B: Carmynn Bonner (1)
HR: Carmynn Bonner (1)
SF: Santrea Armstead (1)
Baserunning CS: Cassidy Lee (1)
HBP: Kylee Quinn (1)
Fielding
E: Kylie Hill (1); Meagan Ramos (1); Jasmine Venson (1)
Delaware University
Hampton University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leah Maduro | 1.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 0 |
Angelina Branch | 3.2 | 5 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 10 | 0 | 0 |
Totals | 10 | 13 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 31 | 12 | 1 | 0 |