University of Delaware Athletics
HOFSTRA vs DELAWARE
5/9/2025
Amanda Littlejohn
2:50 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 1 | X | 7 | 12 | 2 | 
Win: Hess, Morgan (11-5)Loss: Ernst, Carley (9-13)Save: Kerwood, Billie (1)
Scoring Summary
Team  | HU  | DELAWARE  | 
|---|---|---|
 1st Palacio, D. reached on a fielder's choice, RBI (3-1 BBBK); Butler, A. advanced to second; Morse, A. scored, unearned.  | 1  | 0  | 
 1st Fitzgerald hit by pitch, RBI (0-0); Douglas, T. advanced to second; Palacio, D. advanced to third; Butler, A. scored.  | 2  | 0  | 
 1st Cahalan homered to left field, 3 RBI (1-1 FB); Shaffer scored; Blantz scored.  | 2  | 3  | 
 4th Blantz singled to left field, advanced to second on the throw, RBI (0-0); Scheivert, K scored.  | 2  | 4  | 
 5th Villar, C. reached on a fielding error by ss, RBI (1-0 B); Yepez, L. scored.  | 3  | 4  | 
 5th Hess doubled to left center, RBI (0-0); Hausamann scored.  | 3  | 5  | 
 5th Gallucci grounded out to 3b, RBI (3-2 BBBKF); Hess scored.  | 3  | 6  | 
 6th Shaffer fouled out to rf, SF, RBI (1-0 B); Blantz advanced to second; Scheivert, K advanced to third; Diomede scored.  | 3  | 7  | 
 7th Morse, A. singled to left field, RBI (1-0 B); Villar, C. advanced to third; Frobosilo, V scored.  | 4  | 7  | 
 7th Butler, A. singled to left field, RBI (0-0); Morse, A. advanced to second; Villar, C. scored.  | 5  | 7  | 
 HOFSTRA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Villar, Chelsea  | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Morse, Alanna  | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Butler, Anna  | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Gallagher, Carmella  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Palacio, Dahlia  | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Douglas, Tyler  | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
 Fitzgerald, Mackenzi  | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 D'orazio, Gemma  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Polzella, Sophia  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Cancel, Nicole  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sandas, Kellie  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Frobosilo, Victoria  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Yepez, Lily  | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Malinowski, Olivia  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ernst, Carley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Falen, Emma  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 5 | 7 | 5 | 2 | 0 | 2 | 6 | 
Batting
2B: Villar, Chelsea (1)
3B: Yepez, Lily (1)
Baserunning 
HBP: Fitzgerald, Mackenzi (1)
 DELAWARE
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Katie Scheivert | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Chloe Blantz | SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Sydney Shaffer | DP | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 
| Mary Beth Cahalan | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Grace Hausamann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Hess | P/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Ryleigh Thomas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sorella Gallucci | 3B/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kristen Luzon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ellie Mulligan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Olivia Marinucci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellie Talley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veronica Diomede | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Graceyn Frost | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billie Kerwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 7 | 12 | 7 | 2 | 0 | 2 | 7 | 
 HOFSTRA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ernst, Carley  | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 0 | 43 | 
 Falen, Emma  | 4.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 53 | 
| Totals | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 12 | 4 | 96 | 
 DELAWARE
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hess | 6.1 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 9 | 86 | 
| Billie Kerwood | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | 
| Totals | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 10 | 95 | 






















