University of Delaware Athletics
Delaware vs MONMOUTH
4/26/2025
MU Softball Park
11:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 3 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Win: Hess, Morgan (9-5)Loss: Cadena, Jayla (6-14)
Scoring Summary
Team | DELAWARE | MONMOUTH |
|---|---|---|
Shaffer grounded out to ss, RBI (1-2 BSS); Blantz scored. | 1 | 0 |
Scheivert, K stole second, scored on an error by c, unearned; Diomede scored. | 3 | 0 |
Shaffer flied out to lf, SF, RBI (3-1 BFBB); Blantz scored. | 4 | 0 |
Diomede singled to first base, bunt, advanced to second on the throw, RBI (0-1 F); Gallucci advanced to third; Thomas scored. | 5 | 0 |
Scheivert, K reached on a fielding error by ss (0-0); Gallucci scored. | 6 | 0 |
Blantz singled to shortstop, advanced to second on a muffed throw by 2b (0-1 K); Scheivert, K advanced to third; Diomede scored, unearned. | 7 | 0 |
Gallucci singled to left center, advanced to second on the throw, RBI (2-0 BB); Hess scored. | 8 | 0 |
Luzon reached on a fielding error by 1b (2-2 BBSS); Gallucci scored, unearned. | 9 | 0 |
Scheivert, K singled to center field, advanced to second on the throw, RBI (1-1 BF); Hausamann scored, unearned. | 10 | 0 |
Delaware
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 14 | 5 | 0 | 0 | 1 | 5 |
Batting
Baserunning
MONMOUTH
Scotti, Giana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Olivia | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Picone, Clare | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bonacci, Izzy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cadena, Jayla | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLain, Kylee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Castaneda, Lexi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stern, Gianna | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slape, Isabella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lewis, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 4 | 0 | 6 | 4 |
Fielding
E: Scotti, Giana (1); Picone, Clare (1); Bonacci, Izzy (1); Slape, Isabella (1)
Delaware
| 5.0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 5 | 82 | |
| Totals | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 5 | 82 |
MONMOUTH
Lewis, Olivia | 1.2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 35 |
Cadena, Jayla | 3.1 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 55 |
| Totals | 14 | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 8 | 90 |



















