University of Delaware Athletics
Bryant vs Delaware
3/1/2026
Softball Diamond
12:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 1 | 0 | 1 | 3 | 0 | 2 | X | 7 | 10 | 0 |
Win: Challburg, Karli (3-2)Loss: B. Tracy (2-1)
Scoring Summary
Team | BRYANT | DELAWARE |
|---|---|---|
K. Scheivert homered to left field, RBI. | 0 | 1 |
G. Costaro homered to left field, RBI. | 0 | 2 |
A. Nankivell out at first 3b to 2b, SAC, RBI; C. Blazys scored. | 0 | 3 |
K. Scheivert doubled to center field, RBI; G. Hausamann scored. | 0 | 4 |
S. Shaffer singled to center field, RBI; K. Scheivert scored. | 0 | 5 |
K. Scheivert doubled through the left side, RBI; A. Nankivell advanced to third; G. Hausamann scored. | 0 | 6 |
S. Shaffer grounded out to ss, RBI; K. Scheivert advanced to third; A. Nankivell scored. | 0 | 7 |
Bryant
A. Garcia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   L. Lewis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Williams | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Thompson | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Clendenin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
A. West | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Gesualdo | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
A. Rainer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
E. Kolenko | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   C. Genzer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Jenks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   E. Mancusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Jewitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 2 | 0 | 7 | 7 |
Batting
2B: A. Rainer (1)
SH: A. West (1)
Baserunning
SB: G. Gesualdo (1)
Delaware
| 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 10 | 7 | 3 | 0 | 0 | 5 |
Batting
Baserunning
Bryant
B. Tracy | 4.0 | 6 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 21 | 8 | 4 | 72 |
C. Jewitt | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 37 |
| Totals | 10 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 26 | 30 | 11 | 6 | 109 |
Delaware
| 7.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 5 | 123 | |
| Totals | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 5 | 123 |





















