University of Delaware Athletics
Le Moyne vs Delaware
3/1/2026
Softball Diamond
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 0 | 0 | 5 | 2 | 0 | 1 | 8 | 11 | 0 |
Win: Crossman, Josie (4-5)Loss: T. Nessman (1-4)
Scoring Summary
Team | LE MOYNE | DELAWARE |
|---|---|---|
S. Gallucci homered to left field, 3 RBI; G. Costaro scored; M. Diamond scored. | 0 | 3 |
B. Chapman homered to center field, RBI. | 0 | 4 |
S. Shaffer walked, RBI; K. Scheivert advanced to second; A. Nankivell advanced to third; M. Chambers scored. | 0 | 5 |
S. Gallucci homered to left field, 2 RBI; G. Jacobs scored, unearned. | 0 | 7 |
S. Gallucci reached first on an error by lf, sacrifice fly, RBI; G. Hausamann scored. | 0 | 8 |
Le Moyne
K. Dunkerley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Martin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Nesci | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Exarchaki | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Benderski | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Benamati | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Gavigan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Wolf | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Todd | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Nessman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   I. Kwashek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Fielding
E: K. Dunkerley (1); C. Benamati (1); I. Kwashek (1)
Delaware
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 11 | 8 | 4 | 0 | 2 | 8 |
Le Moyne
T. Nessman | 2.2 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 2 | 81 |
I. Kwashek | 2.2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 55 |
| Totals | 11 | 8 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 33 | 6 | 7 | 136 |
Delaware
| 6.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 8 | 58 | |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 8 | 58 |






















