University of Delaware Athletics
New Mexico St. vs Delaware
5/6/2026
5:25 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 9 | 0 | |
| 3 | 0 | 0 | 3 | 1 | 4 | X | 11 | 15 | 0 |
Win: Woods, Claire (6-6)Loss: Zantelle Rodriguez (1-1)
Scoring Summary
Team | NEW MEXI | DELAWARE |
|---|---|---|
1st Gianna Costaro popped up to ss, sacrifice fly, RBI (0-0); Allie Nankivell scored. | 0 | 1 |
1st Maddie Diamond homered to right field, 2 RBI (1-0 B); Sydney Shaffer scored. | 0 | 3 |
4th Bridget Chapman homered to center field, 3 RBI (1-1 FB); Caylin Blazys scored; Sorella Gallucci scored. | 0 | 6 |
5th Kendal Lunar singled up the middle, RBI (1-1 FB); Madi Bachman advanced to second; Devin Elam scored. | 1 | 6 |
5th Maddie Diamond homered to center field, RBI (1-2 KKB). | 1 | 7 |
6th Destan Burks singled to right field, RBI (0-0); Taylor Baca advanced to second; Bella Clapp advanced to third; Jade Valladares scored. | 2 | 7 |
6th Devin Elam singled to center field, RBI (1-0 B); Destan Burks advanced to second; Taylor Baca advanced to third; Bella Clapp scored. | 3 | 7 |
6th Madi Bachman homered to left field, 4 RBI (3-1 BKBB); Devin Elam scored; Destan Burks scored; Taylor Baca scored. | 7 | 7 |
6th Sorella Gallucci hit by pitch, RBI (1-1 FH); Maddie Diamond advanced to second; Grace Hausamann advanced to third; Katie Scheivert scored. | 7 | 8 |
6th Caylin Blazys doubled to left field, out at third lf to ss to c to 3b, 3 RBI (1-0 B); Sorella Gallucci scored; Maddie Diamond scored; Grace Hausamann scored. | 7 | 11 |
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kalena Lemus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Elam | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Madi Bachman | DP | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Kendal Lunar | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Skye Johnson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lauren Garcia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jade Valladares | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tamara Carranza | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Johnna Aragon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Bella Clapp | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Baca | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Destan Burks | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Faith Aragon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zantelle Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 4 | 0 | 1 | 7 |
Batting
2B: Devin Elam (1); Kendal Lunar (1)
HR: Madi Bachman (1)
Baserunning
HBP: Madi Bachman (1); Kendal Lunar (1); Jade Valladares (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allie Nankivell | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Katie Scheivert | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sydney Shaffer | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gianna Costaro | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Grace Hausamann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Diamond | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sorella Gallucci | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caylin Blazys | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Bridget Chapman | RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ellie Mulligan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josie Crossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 15 | 11 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faith Aragon | 3.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 2 | 60 |
Zantelle Rodriguez | 3.0 | 8 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 17 | 4 | 2 | 61 |
| Totals | 15 | 11 | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 29 | 34 | 9 | 4 | 121 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josie Crossman | 5.1 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 22 | 28 | 11 | 4 | 79 |
| Claire Woods | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
| Totals | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 28 | 35 | 14 | 4 | 105 |
Win: Woods, Claire (6-6)
Loss: Zantelle Rodriguez (1-1)
HBP: Zantelle Rodriguez (1)
;
Crossman, Josie (3)



















