University of Delaware Athletics
Women's Basketball History vs Northeastern University from December 4, 1983 - February 2, 2025
Wins
49
Losses
19
Home Record
24-5
Away Record
19-13
Conference Record
43-18
Streak
W1
First Matchup
W 59-45
12/4/1983
Last 10 Matchups
8-2
1/5/2021 - 2/2/2025
Largest Margin of Victory
W 65-35
3/1/2007
Smallest Margin of Victory
W 61-60
1/25/1992
Total Points
4467
Average Points
66
History from December 4, 1983 - February 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 2 | 2024-25 | Away Boston, Mass. | W62-54 | |
Friday, January 26 | 2023-24 | Home Newark, Del. | L66-73 | |
Friday, January 5 | 2023-24 | Away Boston, Mass. | W86-73 | |
Friday, February 24 | 2022-23 | Away Boston, Mass. | L61-70 | |
Sunday, February 5 | 2022-23 | Home Newark, Del. | W77-67 | |
Friday, February 11 | 2021-22 | Away Boston, Mass. | W66-63 | |
Sunday, January 16 | 2021-22 | Home Newark, Del. | W79-60 | |
Sunday, February 7 | 2020-21 | Home Newark, Del. | W65-59 | |
Saturday, February 6 | 2020-21 | Home Newark, Del. | W59-47 | |
Tuesday, January 5 | 2020-21 | Away Boston | W68-61 | |
Monday, January 4 | 2020-21 | Away Boston | W86-59 | |
Friday, February 7 | 2019-20 | Away Boston, MA | W81-69 | |
Sunday, January 12 | 2019-20 | Home Newark, DE | L62-72 | |
Friday, February 15 | 2018-19 | Home Newark, DE | W77-63 | |
Sunday, January 20 | 2018-19 | Away Boston, MA | L62-75 | |
Thursday, March 8 | 2017-18 | Neutral Philadelphia, Pa. | W61-50 | |
Sunday, February 4 | 2017-18 | Away Boston, Mass. | L59-73 | |
Friday, January 26 | 2017-18 | Home Bob Carpenter Center | L53-64 | |
Friday, February 17 | 2016-17 | Away Boston, Mass. | L41-50 | |
Friday, January 20 | 2016-17 | Home Bob Carpenter Center | W65-53 | |
Friday, February 19 | 2015-16 | Away Boston, Mass. | L54-57 | |
Sunday, January 10 | 2015-16 | Home Bob Carpenter Center | W59-52 | |
Thursday, March 12 | 2014-15 | Neutral Upper Marlboro, Md. | W73-61 | |
Thursday, February 5 | 2014-15 | Home Bob Carpenter Center | W70-61 | |
Sunday, January 11 | 2014-15 | Away Boston, Mass. | W54-48 | |
Friday, March 14 | 2013-14 | Neutral Upper Marlboro, Md. | W63-61 | |
Sunday, March 2 | 2013-14 | Away Boston, Mass. | L53-54 | |
Thursday, January 30 | 2013-14 | Home Bob Carpenter Center | W74-65 | |
Tuesday, January 29 | 2012-13 | Home Bob Carpenter Center | W77-50 | Stats |
Tuesday, January 15 | 2012-13 | Away Boston, Mass. | W76-51 | Stats |
Sunday, February 26 | 2011-12 | Home Bob Carpenter Center | W89-71 | Stats |
Sunday, January 15 | 2011-12 | Away Boston, Mass. | W70-54 | Stats |
Thursday, March 10 | 2010-11 | Neutral Upper Marlboro, Md. | W74-66 | Stats |
Thursday, February 3 | 2010-11 | Home Bob Carpenter Center | W52-37 | Stats |
Thursday, January 6 | 2010-11 | Away Boston, Mass. | W61-51 | Stats |
Thursday, February 25 | 2009-10 | Home Bob Carpenter Center | W60-49 | Stats |
Sunday, January 10 | 2009-10 | Away Boston, Mass. | W61-53 | Stats |
Thursday, February 26 | 2008-09 | Home Bob Carpenter Center | W64-53 | Stats |
Thursday, January 29 | 2008-09 | Away Boston, Mass. | W65-58 | Stats |
Sunday, February 3 | 2007-08 | Away Boston, Mass. | W57-52 | |
Sunday, January 20 | 2007-08 | Home Bob Carpenter Center | W67-54 | |
Thursday, March 1 | 2006-07 | Away Boston, Mass. | W65-35 | |
Thursday, January 11 | 2006-07 | Away Bob Carpenter Center | W65-43 | |
Thursday, March 9 | 2005-06 | Neutral Fairfax, Va. | W55-45 | |
Sunday, February 26 | 2005-06 | Home Bob Carpenter Center | W73-51 | |
Sunday, January 15 | 2005-06 | Away Boston, Mass. | W78-56 | |
Saturday, February 10 | 2000-01 | Home Bob Carpenter Center | W80-57 | |
Friday, January 12 | 2000-01 | Away Boston, Mass. | W75-64 | |
Saturday, February 12 | 1999-00 | Away Boston, Mass. | W66-61 | |
Friday, January 14 | 1999-00 | Home Bob Carpenter Center | W68-55 | |
Monday, February 1 | 1998-99 | Home Bob Carpenter Center | W66-63 | |
Saturday, January 9 | 1998-99 | Away Boston, Mass. | L67-90 | |
Thursday, February 19 | 1997-98 | Home Bob Carpenter Center | L79-85 | |
Thursday, January 22 | 1997-98 | Away Boston, Mass. | L63-85 | |
Sunday, January 26 | 1996-97 | Home Bob Carpenter Center | W81-70 | |
Thursday, December 5 | 1996-97 | Away Boston, Mass. | L55-56 | |
Sunday, February 4 | 1995-96 | Home Bob Carpenter Center | W69-49 | |
Sunday, January 14 | 1995-96 | Away Boston, Mass. | L64-72 | |
Sunday, March 5 | 1994-95 | Neutral Boston, Mass. | L59-65 | |
Friday, February 17 | 1994-95 | Away Boston, Mass. | L59-77 | |
Sunday, January 22 | 1994-95 | Home Bob Carpenter Center | L56-63 | |
Friday, February 18 | 1993-94 | Home Bob Carpenter Center | W67-58 | |
Sunday, January 23 | 1993-94 | Away Boston, Mass. | L45-68 | |
Friday, February 19 | 1992-93 | Away Boston, Mass | L57-72 | |
Sunday, January 24 | 1992-93 | Home Bob Carpenter Center | W60-52 | |
Friday, February 21 | 1991-92 | Home Bob Carpenter Center | W66-50 | |
Saturday, January 25 | 1991-92 | Away Boston, Mass | W61-60 | |
Sunday, December 4 | 1983-84 | Neutral Montclair, N.J. | W59-45 |
Win
Loss
2024 Delaware Women's Basketball CAA Media Day
Friday, October 18
Highlight: WBB - CAA Tournament 2023-2024
Wednesday, March 20
Filipino American History Month: Kyle Alea + Mia Yanogacio
Monday, October 30
Baby Blue Ballers - Ice Cream Social
Monday, October 30