University of Delaware Athletics
Women's Basketball History vs Towson University from February 19, 1974 - March 8, 2025
Wins
63
Losses
29
Home Record
33-12
Away Record
29-15
Conference Record
54-22
Streak
L3
First Matchup
L 47-69
2/19/1974
Last 10 Matchups
5-5
2/28/2021 - 3/8/2025
Largest Margin of Victory
W 66-28
2/7/2002
Smallest Margin of Victory
W 56-55
3/12/2022
Total Points
6059
Average Points
66
History from February 19, 1974 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Home Newark, Del. | L59-69 | |
Friday, January 31 | 2024-25 | Away Towson, Md. | L48-62 | |
Sunday, February 25 | 2023-24 | Away Towson, Md. | L57-70 | |
Sunday, January 28 | 2023-24 | Home Newark, Del. | W73-59 | |
Friday, February 3 | 2022-23 | Away Towson, Md. | L65-67 | |
Friday, January 20 | 2022-23 | Home Newark, Del. | L66-69 | |
Saturday, March 12 | 2021-22 | Neutral Philadelphia, Pa. | W56-55 | |
Thursday, March 3 | 2021-22 | Away Towson, Md. | W85-71 | |
Wednesday, February 9 | 2021-22 | Away Towson, Md. | W81-78 | |
Sunday, February 28 | 2020-21 | Home Newark, Del. | W86-55 | |
Saturday, February 27 | 2020-21 | Home Newark, Del. | W80-54 | |
Friday, February 28 | 2019-20 | Away Towson, MD | L66-76 | |
Sunday, February 2 | 2019-20 | Home Newark, DE | W69-62 | |
Thursday, March 14 | 2018-19 | Home Newark, DE | L49-59 | |
Thursday, March 7 | 2018-19 | Away Towson, MD | W70-57 | |
Sunday, January 6 | 2018-19 | Home Newark, DE | L48-56 | |
Saturday, March 3 | 2017-18 | Away Towson, Md. | W81-55 | |
Sunday, January 14 | 2017-18 | Home Bob Carpenter Center | W51-49 | |
Wednesday, March 1 | 2016-17 | Home Bob Carpenter Center | W75-59 | |
Sunday, January 29 | 2016-17 | Away Towson, Md. | W73-67 | |
Friday, February 5 | 2015-16 | Away Towson, Md. | W66-62 | |
Sunday, January 17 | 2015-16 | Home Bob Carpenter Center | W69-64 | |
Thursday, January 29 | 2014-15 | Home Bob Carpenter Center | W72-54 | |
Friday, January 9 | 2014-15 | Away Towson, Md. | L49-56 | |
Sunday, February 16 | 2013-14 | Home Bob Carpenter Center | W52-43 | |
Sunday, February 2 | 2013-14 | Away Towson, Md. | W69-44 | |
Thursday, February 7 | 2012-13 | Away Towson, Md. | W77-55 | Stats |
Sunday, January 20 | 2012-13 | Home Bob Carpenter Center | W76-44 | Stats |
Thursday, January 19 | 2011-12 | Away Towson, Md. | W65-46 | Stats |
Thursday, January 5 | 2011-12 | Home Bob Carpenter Center | W74-52 | Stats |
Wednesday, March 2 | 2010-11 | Home Bob Carpenter Center | W75-57 | Stats |
Thursday, February 10 | 2010-11 | Away Towson, Md. | W64-52 | Stats |
Sunday, February 28 | 2009-10 | Away Towson, Md. | L45-56 | Stats |
Thursday, January 28 | 2009-10 | Home Bob Carpenter Center | W72-49 | Stats |
Thursday, March 12 | 2008-09 | Neutral Harrisonburg, Va. | L37-40 | Stats |
Sunday, February 22 | 2008-09 | Away Towson, Md. | L55-71 | Stats |
Sunday, February 1 | 2008-09 | Home Bob Carpenter Center | W64-59 | Stats |
Thursday, March 6 | 2007-08 | Away Towson, Md. | L55-58 | |
Thursday, February 21 | 2007-08 | Home Bob Carpenter Center | L49-51 | |
Sunday, February 18 | 2006-07 | Away Towson, Md. | W70-52 | |
Sunday, January 14 | 2006-07 | Home Bob Carpenter Center | W79-45 | |
Friday, February 17 | 2005-06 | Home Bob Carpenter Center | W64-52 | |
Friday, January 13 | 2005-06 | Away Towson, Md. | W67-56 | |
Sunday, February 20 | 2004-05 | Home Bob Carpenter Center | L59-68 | |
Thursday, January 20 | 2004-05 | Away Towson, Md. | W63-52 | |
Sunday, February 29 | 2003-04 | Away Towson, Md. | W69-56 | |
Thursday, January 29 | 2003-04 | Home Bob Carpenter Center | W65-52 | |
Thursday, March 6 | 2002-03 | Home Bob Carpenter Center | W54-33 | |
Thursday, January 16 | 2002-03 | Away Towson, Md. | W65-38 | |
Thursday, February 7 | 2001-02 | Home Bob Carpenter Center | W66-28 | |
Sunday, January 13 | 2001-02 | Away Towson, Md. | W68-51 | |
Thursday, February 15 | 2000-01 | Home Bob Carpenter Center | W79-54 | |
Saturday, January 20 | 2000-01 | Away Towson, Md. | W74-59 | |
Saturday, February 19 | 1999-00 | Home Bob Carpenter Center | W76-60 | |
Saturday, January 22 | 1999-00 | Away Towson, Md. | L53-59 | |
Saturday, February 6 | 1998-99 | Home Bob Carpenter Center | W69-67 | |
Sunday, January 3 | 1998-99 | Away Towson, Md. | L54-68 | |
Saturday, February 14 | 1997-98 | Home Bob Carpenter Center | L67-78 | |
Tuesday, December 9 | 1997-98 | Away Towson, Md. | L47-68 | |
Saturday, February 22 | 1996-97 | Away Towson, Md. | W77-70 | |
Sunday, January 5 | 1996-97 | Home Bob Carpenter Center | L51-59 | |
Saturday, February 24 | 1995-96 | Away Towson, Md. | W63-61 | |
Saturday, December 9 | 1995-96 | Home Bob Carpenter Center | W74-55 | |
Thursday, December 9 | 1993-94 | Away Towson, Md | W71-65 | |
Saturday, December 12 | 1992-93 | Home Bob Carpenter Center | W59-49 | |
Wednesday, December 11 | 1991-92 | Away Towson, Md | L77-89 | |
Thursday, February 21 | 1990-91 | Home Delaware Field House | W70-55 | |
Thursday, January 31 | 1990-91 | Away Towson, Md. | W72-61 | |
Saturday, February 17 | 1989-90 | Away Towson, Md. | W66-56 | |
Wednesday, January 24 | 1989-90 | Home Delaware Field House | W65-59 | |
Wednesday, February 15 | 1988-89 | Home Delaware Field House | L59-60 | |
Saturday, January 21 | 1988-89 | Away Towson, Md. | W72-64 | |
Saturday, February 13 | 1987-88 | Home Delaware Field House | W83-73 | |
Wednesday, January 20 | 1987-88 | Away Towson, Md. | W66-57 | |
Saturday, February 7 | 1986-87 | Away Towson, Md. | L64-73 | |
Wednesday, January 14 | 1986-87 | Home Delaware Field House | L58-65 | |
Wednesday, February 26 | 1985-86 | Away Towson, Md. | W83-73 | |
Saturday, February 1 | 1985-86 | Home Delaware Field House | W90-66 | |
Saturday, February 23 | 1984-85 | Home Delaware Field House | W80-68 | |
Wednesday, January 23 | 1984-85 | Away Towson, Md. | L59-65 | |
Sunday, March 4 | 1983-84 | Neutral Lawrenceville, N.J. | L58-61 | |
Monday, February 20 | 1983-84 | Away Towson, Md. | W69-59 | |
Wednesday, January 19 | 1982-83 | Home Delaware Field House | W72-69 | |
Saturday, January 16 | 1981-82 | Away Towson, Md. | W60-46 | |
Wednesday, January 21 | 1980-81 | Home Delaware Field House | W80-69 | |
Thursday, January 24 | 1979-80 | Away Towson, Md. | L55-66 | |
Thursday, January 25 | 1978-79 | Home Delaware Field House | L59-68 | |
Thursday, January 26 | 1977-78 | Away Towson, Md | W75-65 | |
Thursday, February 10 | 1976-77 | Home Delaware Field House | W62-53 | |
Thursday, February 12 | 1975-76 | Away Towson, Md | W70-51 | |
Saturday, February 15 | 1974-75 | Home Carpenter Sports Building | W62-57 | |
Tuesday, February 19 | 1973-74 | Home Carpenter Sports Building | L47-69 |
Win
Loss
2024 Delaware Women's Basketball CAA Media Day
Friday, October 18
Highlight: WBB - CAA Tournament 2023-2024
Wednesday, March 20
Filipino American History Month: Kyle Alea + Mia Yanogacio
Monday, October 30
Baby Blue Ballers - Ice Cream Social
Monday, October 30