University of Delaware Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Holy Cross | 2025 - 2025 | 2 | 1-1 | 50% | 4-6 | 2-3 | 2-1 | W1 | 1-1 |
| LIU | 2025 - 2025 | 2 | 0-2 | 0% | 3-9 | 2-5 | L2 | 0-2 | |
| Mercyhurst University | 2025 - 2025 | 2 | 0-2 | 0% | 2-7 | 1-4 | L2 | 0-2 | |
| Penn State University | 2025 - 2025 | 2 | 0-2 | 0% | 0-12 | 0-6 | L2 | 0-2 | |
| Robert Morris University | 2025 - 2025 | 2 | 0-2 | 0% | 0-10 | 0-5 | L2 | 0-2 | |
| Syracuse University | 2025 - 2025 | 2 | 0-2 | 0% | 1-3 | 1-2 | L2 | 0-2 | |





