University of Delaware Athletics
Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | correa, kailah | 6 | 4 | 176 | 29.3 | 27 | 54 | .500 | 4 | 6 | .667 | 23 | 30 | .767 | 81 | 13.5 | 8 | 9 | 17 | 2.8 | 12 | 15 | 15 | 4 | 0 |
| 04 | vance, trinity | 6 | 0 | 138 | 23.0 | 27 | 60 | .450 | 10 | 27 | .370 | 16 | 21 | .762 | 80 | 13.3 | 4 | 3 | 7 | 1.2 | 9 | 6 | 8 | 6 | 0 |
| 00 | fantroy, lay | 6 | 6 | 199 | 33.2 | 27 | 60 | .450 | 4 | 6 | .667 | 21 | 31 | .677 | 79 | 13.2 | 20 | 48 | 68 | 11.3 | 11 | 6 | 17 | 11 | 6 |
| 21 | cherisier, ande'a | 5 | 5 | 109 | 21.8 | 20 | 51 | .392 | 0 | 0 | .000 | 26 | 33 | .788 | 66 | 13.2 | 14 | 20 | 34 | 6.8 | 13 | 8 | 18 | 3 | 3 |
| 06 | kolliegbo, safi | 6 | 6 | 167 | 27.8 | 22 | 47 | .468 | 1 | 5 | .200 | 4 | 7 | .571 | 49 | 8.2 | 6 | 7 | 13 | 2.2 | 14 | 8 | 14 | 12 | 0 |
| 03 | wanzer, ella | 2 | 2 | 55 | 27.5 | 4 | 11 | .364 | 4 | 9 | .444 | 4 | 4 | 1.000 | 16 | 8.0 | 1 | 1 | 2 | 1.0 | 6 | 1 | 2 | 2 | 0 |
| 02 | scott, kendall | 2 | 2 | 35 | 17.5 | 5 | 14 | .357 | 1 | 5 | .200 | 2 | 3 | .667 | 13 | 6.5 | 1 | 3 | 4 | 2.0 | 1 | 1 | 2 | 2 | 0 |
| 20 | clement, claudia | 5 | 0 | 74 | 14.8 | 6 | 13 | .462 | 0 | 0 | .000 | 5 | 7 | .714 | 17 | 3.4 | 7 | 3 | 10 | 2.0 | 6 | 2 | 6 | 4 | 3 |
| 12 | perry, jiya | 6 | 0 | 87 | 14.5 | 5 | 20 | .250 | 2 | 7 | .286 | 3 | 7 | .429 | 15 | 2.5 | 7 | 13 | 20 | 3.3 | 11 | 0 | 5 | 3 | 3 |
| 55 | johnson, gianna | 2 | 0 | 13 | 6.5 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 3 | 4 | 2.0 | 3 | 0 | 4 | 0 | 0 |
| 23 | sundback, grace | 6 | 4 | 115 | 19.2 | 3 | 20 | .150 | 2 | 12 | .167 | 1 | 6 | .167 | 9 | 1.5 | 1 | 9 | 10 | 1.7 | 11 | 6 | 4 | 4 | 1 |
| 22 | portalez, arantxa | 5 | 1 | 57 | 11.4 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 7 | 1.4 | 3 | 7 | 10 | 2.0 | 6 | 4 | 5 | 2 | 1 |
| Total | Â | 6 | 1225 | 204.2 | 151 | 360 | .419 | 28 | 78 | .359 | 106 | 151 | .702 | 436 | 72.67 | 86 | 152 | 238 | 39.7 | 103 | 57 | 101 | 53 | 17 | |
| Opponents | Â | 6 | 1225 | 204.2 | 146 | 355 | .411 | 34 | 119 | .286 | 66 | 99 | .667 | 392 | 65.33 | 67 | 144 | 211 | 35.2 | 123 | 82 | 112 | 53 | 21 | |





