University of Delaware Athletics
Liberty vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LIBERTY | DELAWARE |
|---|---|---|---|---|---|---|
| 34:02 | ![]() | Diffendal, Anna (1) | Unassisted | half-volley to top right corner from 12 | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


Delaware

JAYROE, Melody at goalie for Liberty.

Stablein, Kamryn at goalie for Delaware.

Foul on Delaware.

Shot by DELAWARE Dixon, Riley WIDE.

Foul on Delaware.

Foul on Delaware.

Shot by LIBERTY LAM, Sierra HIGH.

Foul on Delaware.

Foul on Liberty.

Offside against Delaware.



Foul on Liberty.

Shot by DELAWARE Kennett, Jessica WIDE.

Foul on Delaware.

Offside against Liberty.




Foul on Liberty.

Shot by LIBERTY FARRELL, Gabrielle BLOCKED.

Foul on Liberty.

Foul on Liberty.

Foul on Delaware.





Corner kick by LIBERTY NEEF, Kailey [29:51].

Corner kick by DELAWARE D'Appolonia, Sara [31:09].

Header Shot by DELAWARE Schuck, Olivia, SAVE JAYROE, Melody.



Offside against Delaware.

Foul on Liberty.

Header Shot by DELAWARE Schuck, Olivia BLOCKED.
0

34:02

1

*half-volley to top right corner from 12 yards


Foul on Liberty.

Foul on Delaware.
45:00
End of PeriodLiberty


Delaware

Start of 2nd period [45:00].

For LIBERTY: #5 LAM, Sierra, #8 SPADE, Grace, #10 FARRELL, Gabrielle, #11 JAMIESON, Kasey, #25 WARREN, Elisa, #9 ELLIS, Madison, #17 EARNEST, Rebekah, #22 GREEN, Mickayla, #12 WARREN, Brenna, #1 JAYROE, Melody, #6 DUININCK, Cora.

For DELAWARE: #17 Ruth, Lauren, #2 Scheidt, Joan, #8 Dixon, Riley, #26 Gentile, Maria, #7 Arnthorsdottir, Arna, #25 Kabat, Dani, #11 Kennett, Jessica, #27 Dyer, Helen, #19 Stablein, Kamryn, #23 Schuck, Olivia, #13 D'Appolonia, Sara.

Shot by LIBERTY LAM, Sierra, SAVE Stablein, Kamryn.

Corner kick by LIBERTY JAMIESON, Kasey [47:49].

Offside against Liberty.

Offside against Delaware.

Foul on Liberty.

Shot by DELAWARE D'Appolonia, Sara, SAVE JAYROE, Melody.

Foul on Liberty.

Offside against Liberty.








Shot by DELAWARE D'Appolonia, Sara BLOCKED.

Corner kick by DELAWARE D'Appolonia, Sara [60:57].

Header Shot by DELAWARE Dixon, Riley HIGH.

Corner kick by LIBERTY NEEF, Kailey [63:02].


Foul on Delaware.




Corner kick by DELAWARE D'Appolonia, Sara [68:33].



Shot by DELAWARE Montgomery, Alexis WIDE.







Foul on Delaware.

Shot by DELAWARE Dixon, Riley, SAVE JAYROE, Melody.

Foul on Delaware.

Foul on Liberty.





Corner kick by DELAWARE Kabat, Dani [80:15].



Foul on Liberty.

Shot by DELAWARE Weimer, Elizabeth BLOCKED.


Foul on Delaware.

Shot by LIBERTY FARRELL, Gabrielle, SAVE Stablein, Kamryn.

Shot by LIBERTY LAM, Sierra, SAVE Stablein, Kamryn.
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jayroe, Melody | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Lam, Sierra | F | 3 | 2 | 0 | 0 | 49 |
| 6 | Duininck, Cora | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Spade, Grace | M | 0 | 0 | 0 | 0 | 59 |
| 9 | Ellis, Madison | D | 0 | 0 | 0 | 0 | 74 |
| 10 | Farrell, Gabrielle | F | 2 | 1 | 0 | 0 | 59 |
| 11 | Jamieson, Kasey | F | 0 | 0 | 0 | 0 | 59 |
| 12 | Warren, Brenna | F | 0 | 0 | 0 | 0 | 90 |
| 17 | Earnest, Rebekah | M | 0 | 0 | 0 | 0 | 47 |
| 22 | Green, Mickayla | D | 0 | 0 | 0 | 0 | 90 |
| 25 | Warren, Elisa | D | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Crutchfield, Nicole | 0 | 0 | 0 | 0 | 31 | |
| 3 | Neef, Kailey | 0 | 0 | 0 | 0 | 41 | |
| 14 | Gordon, Lissi | 0 | 0 | 0 | 0 | 16 | |
| 15 | Gaffney, Zoe | 0 | 0 | 0 | 0 | 9 | |
| 20 | Abrams, Anna Grace | 0 | 0 | 0 | 0 | 6 | |
| 23 | Brumagim, Kathleen | 0 | 0 | 0 | 0 | 43 | |
| 28 | Lawson, Elise | 0 | 0 | 0 | 0 | 38 | |
| 32 | Belk, Avery | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jayroe, Melody | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 3 | 1 | 0 | 0 | 69 | ||||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 40 | ||||
| 13 | ![]() | M | 2 | 1 | 0 | 0 | 66 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 59 | ||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 36 | ||||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 59 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 33 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 11 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


























