University of Delaware Athletics
Richmond vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | RICHMOND | DELAWARE |
|---|---|---|---|---|---|---|
| 6:57 | ![]() | Montgomery, Alexis (3) | Assisted by: Kabat, Dani | Shot from the left side to the right sid | 0 | 1 |
| 15:46 | ![]() | Kennett, Jessica (2) | Unassisted | DELAWARE Kennett, Jessica PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 |
| 18:52 | ![]() | D'Appolonia, Sara (1) | Assisted by: Ryjewski, Emilia | Shot from the left side to the top right | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (2) |
![]() | 12 | 1 | 13 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:09 | #4 Stewart, Summer |
Richmond


Delaware

Stanfill, Jessica at goalie for Richmond.

Stablein, Kamryn at goalie for Delaware.

Shot by RICHMOND Tritt, Katie HIGH.

Shot by DELAWARE D'Appolonia, Sara HIGH.

Shot by DELAWARE D'Appolonia, Sara BLOCKED.

Corner kick by DELAWARE D'Appolonia, Sara [05:30].

Corner kick by DELAWARE Benz, Claudia [06:10].
0

06:57

0

*Shot from the left side to the right side of the net, 15 yards out


Shot by DELAWARE Kabat, Dani, SAVE Stanfill, Jessica.

Corner kick by DELAWARE D'Appolonia, Sara [13:02].

Header Shot by DELAWARE Schuck, Olivia, SAVE Stanfill, Jessica.

Shot by DELAWARE Weimer, Elizabeth WIDE.

Foul on Richmond.
0

15:46

2

Corner kick by DELAWARE D'Appolonia, Sara [16:44].

Header Shot by DELAWARE Kennett, Jessica, SAVE Stanfill, Jessica.

Shot by DELAWARE Schuck, Olivia HIGH.

Foul on Richmond.
0

18:52

3

*Shot from the left side to the top right of the goal, 20 yards out




Shot by DELAWARE D'Appolonia, Sara, SAVE Stanfill, Jessica.

Foul on Delaware.



Foul on Richmond.



Corner kick by DELAWARE Ryjewski, Emilia [30:22].

Header Shot by DELAWARE Diffendal, Anna HIGH.


Shot by RICHMOND Beam, Brooke, SAVE Stablein, Kamryn.

Foul on Delaware.

Shot by RICHMOND Beam, Brooke BLOCKED.

Shot by RICHMOND Beam, Brooke, SAVE Stablein, Kamryn.

Foul on Delaware.

Header Shot by RICHMOND Tritt, Katie WIDE.

Foul on Delaware.

Header Shot by RICHMOND Walker, Alyssa WIDE.





Foul on Delaware.

Red card on DELAWARE Stewart, Summer.
45:00
End of PeriodRichmond


Delaware

Start of 2nd period [45:00].

For DELAWARE: #26 Gentile, Maria, #23 Schuck, Olivia, #19 Stablein, Kamryn, #7 Arnthorsdottir, Arna, #29 Ryjewski, Emilia, #11 Kennett, Jessica, #13 D'Appolonia, Sara, #25 Kabat, Dani, #12 Benz, Claudia, #24 Montgomery, Alexis.

For RICHMOND: #3 Tritt, Katie, #7 Fine, Taylor, #15 Anderson, T.J., #32 Kennedy, Emma, #9 Prillaman, Jessie, #11 Walker, Alyssa, #1 Stanfill, Jessica, #20 Wierman, Molly, #25 Beam, Brooke, #6 Hansen, Lauren, #22 Bennetti, Cassidy.

Shot by DELAWARE Kabat, Dani WIDE.

Foul on Delaware.


Foul on Delaware.

Offside against Richmond.


Corner kick by DELAWARE D'Appolonia, Sara [57:30].


Shot by RICHMOND Walker, Alyssa HIGH.


Foul on Richmond.


Foul on Richmond.




Foul on Richmond.






Shot by RICHMOND Wierman, Molly BLOCKED.

Krinsky, Lauren at goalie for Delaware.






Foul on Delaware.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stanfill, Jessica | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Tritt, Katie | 2 | 0 | 0 | 0 | 81 | |
| 7 | Fine, Taylor | 0 | 0 | 0 | 0 | 76 | |
| 9 | Prillaman, Jessie | 0 | 0 | 0 | 0 | 53 | |
| 11 | Walker, Alyssa | 2 | 0 | 0 | 0 | 79 | |
| 15 | Anderson, Tj | 0 | 0 | 0 | 0 | 90 | |
| 20 | Wierman, Molly | 1 | 0 | 0 | 0 | 87 | |
| 21 | Groves, Catie | 0 | 0 | 0 | 0 | 7 | |
| 22 | Bennetti, Cassidy | 0 | 0 | 0 | 0 | 79 | |
| 25 | Beam, Brooke | 3 | 2 | 0 | 0 | 90 | |
| 32 | Kennedy, Emma | 0 | 0 | 0 | 0 | 79 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Tripodi, Olivia | 0 | 0 | 0 | 0 | 11 | |
| 6 | Hansen, Lauren | 0 | 0 | 0 | 0 | 45 | |
| 8 | Kemly, Jaclyn | 0 | 0 | 0 | 0 | 11 | |
| 12 | Lydecker, Caroline | 0 | 0 | 0 | 0 | 14 | |
| 19 | Melnyk, Olivia | 0 | 0 | 0 | 0 | 37 | |
| 30 | Moushegian, Sara | 0 | 0 | 0 | 0 | 9 | |
| 31 | Coleman, Taylor | 0 | 0 | 0 | 0 | 51 | |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stanfill, Jessica | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 2 | 2 | 1 | 0 | 55 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 13 | ![]() | 4 | 2 | 1 | 0 | 60 | |||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 30 | |||||
| 25 | ![]() | 2 | 1 | 0 | 1 | 53 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 29 | ![]() | 0 | 0 | 0 | 1 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 13 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 81 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




























