University of Delaware Athletics
Princeton vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PRIN | DEL |
|---|---|---|---|---|---|---|
| 8:29 | ![]() | Gee, Tatum (0) | Assisted by: Hart, Marissa | Far left high | 1 | 0 |
| 33:53 | ![]() | Noonan, Caroline (0) | Assisted by: Juarez, Gabi , Kuerner, Gracyn | Header GOAL by PRIN Noonan, Caroline, Assist by Juarez, Gabi and Kuerner, Gracyn. | 2 | 0 |
| 68:15 | ![]() | MacNab, Heather (0) | Assisted by: Loustau, Kamryn | shot to the left corner | 3 | 0 |
| 88:52 | ![]() | Juarez, Gabi (0) | Assisted by: Midura, Ella , Paternoster, Amy | GOAL by PRIN Juarez, Gabi, Assist by Midura, Ella and Paternoster, Amy. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (9) |
![]() | 6 | 2 | 8 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Princeton


Delaware

Barbara, Grace at goalie for Princeton.

Lauren Krinsky at goalie for Delaware.

Foul on Delaware.

Foul on Delaware.

Foul on Princeton.

Foul on Delaware.
0

08:29

0

*Far left high

Foul on Princeton.

Header Shot by DEL Anna Diffendal HIGH.

Offside against Princeton.

Shot by PRIN Gee, Tatum BLOCKED.

Corner kick by PRIN Gee, Tatum [12:24].

Foul on Delaware.

Shot by PRIN Hiltunen, Alexis, SAVE Lauren Krinsky.


Foul on Delaware.




Shot by DEL Caitlin St. Leger, SAVE Barbara, Grace.



Foul on Princeton.




Shot by DEL Sara D'Appolonia, SAVE Barbara, Grace.

Foul on Delaware.
2

33:53

0


Foul on Princeton.


Shot by PRIN Midura, Ella HIGH.

Corner kick by PRIN Estes, Jen [37:31].

Shot by DEL Raychel Speicher, SAVE Barbara, Grace.

Shot by PRIN Estes, Jen BLOCKED.

Foul on Princeton.

Shot by DEL Sara D'Appolonia, SAVE Barbara, Grace.

Foul on Princeton.

Corner kick by DEL Sara D'Appolonia [44:04].

Shot by DEL Lizzie Weimer HIGH.
45:00
End of PeriodPrinceton


Delaware

Start of 2nd period [45:00].

For PRIN: #30 McCamey, Tyler, #13 Hiltunen, Alexis, #9 Loustau, Kamryn, #27 Rickerson, Lucy, #4 Keohan, Aza, #24 Midura, Ella, #25 Gee, Tatum, #12 Bryant, Lily, #16 Estes, Jen, #10 Curry, Madison, #3 Noonan, Caroline.

For DEL: #23 Olivia Schuck, #28 Lizzie Weimer, #21 Anna Diffendal, #22 Damali Simon-Ponte, #13 Sara D'Appolonia, #18 Sydni Wright, #12 Claudia Benz, #16 Zoe Smith, #7 Anna Sisson, #00 Lauren Krinsky, #25 Caitlin St. Leger.

McCamey, Tyler at goalie for Princeton.

Corner kick by PRIN Gee, Tatum [49:31].

Foul on Princeton.

Corner kick by DEL Caitlin St. Leger [51:18].

Foul on Delaware.

Foul on Delaware.



Shot by PRIN Gee, Tatum, SAVE Lauren Krinsky.

Foul on Delaware.








3

68:15

0

*shot to the left corner

Shot by PRIN Nagai, Aria HIGH.


Foul on Delaware.

Shot by PRIN MacNab, Heather, SAVE Lauren Krinsky.

Corner kick by PRIN Paternoster, Amy [71:47].

Shot by PRIN Hart, Marissa, SAVE Lauren Krinsky.

Shot by PRIN Hart, Marissa, SAVE Lauren Krinsky.

Mia Reed at goalie for Delaware.

Shot by DEL Raychel Speicher WIDE LEFT.



Corner kick by DEL Sara D'Appolonia [77:29].

Shot by DEL Sara D'Appolonia, SAVE McCamey, Tyler.




Foul on Princeton.



Shot by PRIN Midura, Ella WIDE LEFT.

Shot by PRIN Paternoster, Amy WIDE LEFT.
4

88:52

0

*

Header Shot by PRIN Juarez, Gabi HIGH.

Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Barbara, Grace | GK | 0 | 0 | 0 | 0 | 45 |
| 7 | Hart, Marissa | M | 2 | 2 | 0 | 1 | 48 |
| 8 | Kuerner, Gracyn | D | 0 | 0 | 0 | 1 | 45 |
| 10 | Curry, Madison | D | 0 | 0 | 0 | 0 | 57 |
| 13 | Hiltunen, Alexis | F | 1 | 1 | 0 | 0 | 51 |
| 17 | Davis, Emma | M | 0 | 0 | 0 | 0 | 56 |
| 18 | Wiese, Morgan | D | 0 | 0 | 0 | 0 | 58 |
| 20 | Nagai, Aria | M | 1 | 0 | 0 | 0 | 46 |
| 25 | Gee, Tatum | D | 3 | 2 | 1 | 0 | 43 |
| 27 | Rickerson, Lucy | D | 0 | 0 | 0 | 0 | 77 |
| 28 | Macnab, Heather | F | 2 | 2 | 1 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Brown, Ryann | 0 | 0 | 0 | 0 | 20 | |
| 3 | Noonan, Caroline | 1 | 1 | 1 | 0 | 34 | |
| 4 | Keohan, Aza | 0 | 0 | 0 | 0 | 45 | |
| 5 | Paternoster, Amy | 1 | 0 | 0 | 1 | 39 | |
| 9 | Loustau, Kamryn | 0 | 0 | 0 | 1 | 45 | |
| 12 | Bryant, Lily | 0 | 0 | 0 | 0 | 42 | |
| 15 | Juarez, Gabi | 2 | 1 | 1 | 1 | 26 | |
| 16 | Estes, Jen | 1 | 0 | 0 | 0 | 43 | |
| 21 | Hamou, Kiley | 0 | 0 | 0 | 0 | 33 | |
| 24 | Midura, Ella | 2 | 0 | 0 | 1 | 38 | |
| 30 | McCamey, Tyler | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 16 | 9 | 4 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Barbara, Grace | 45 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 51 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 21 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 58 | ||||
| 13 | ![]() | F | 3 | 3 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 1 | 0 | 0 | 0 | 69 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | M | 1 | 1 | 0 | 0 | 52 | ||||
| 28 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 31 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 8 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 76 | 3 | 5 |
Totals | Â | Â | 3 | 5 |
























