University of Delaware Athletics
Towson vs Delaware
10/21/2021
Grant Stadium
7:09pm
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 | 
Scoring Summary
| - | - | - | - | - | TOW | DEL | 
|---|---|---|---|---|---|---|
| 27:50 | Banks, Khori (4) | Assisted by: Rumbley, Riley  | Bottom left | 1 | 0 | |
| 29:23 | Raychel Speicher (1) | Assisted by: Anna Diffendal  | 10 yds out middle of the net | 1 | 1 | |
| 57:55 | Kate Henesey (1) | Assisted by: Lauren Elwell  | GOAL by DEL Kate Henesey, Assist by Lauren Elwell, goal number 1 for season. | 1 | 2 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Towson | 4 | 10 | 14 (4) | 
| Delaware | 4 | 2 | 6 (2) | 
| Saves | |||
| Towson | 0 | 0 | 0 | 
| Delaware | 1 | 2 | 3 | 
| Corners Kicks | |||
| Towson | 1 | 6 | 7 | 
| Delaware | 0 | 0 | 0 | 
| Offsides | |||
| Towson | 0 | 0 | 0 | 
| Delaware | 0 | 0 | 0 | 
| Fouls | |||
| Towson | 5 | 4 | 9 | 
| Delaware | 2 | 3 | 5 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|









