University of Delaware Athletics
Towson vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TOW | DEL |
|---|---|---|---|---|---|---|
| 27:50 | ![]() | Banks, Khori (4) | Assisted by: Rumbley, Riley | Bottom left | 1 | 0 |
| 29:23 | ![]() | Raychel Speicher (1) | Assisted by: Anna Diffendal | 10 yds out middle of the net | 1 | 1 |
| 57:55 | ![]() | Kate Henesey (1) | Assisted by: Lauren Elwell | GOAL by DEL Kate Henesey, Assist by Lauren Elwell, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (4) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Towson


Delaware

Melendez, Riley at goalie for Towson.

Lauren Krinsky at goalie for Delaware.

Foul on Delaware.


Shot by DEL Anna Diffendal WIDE RIGHT.


Foul on Towson.

Corner kick by TOW Rush, Alexandra [20:40].

Shot by TOW Canoles, Phoebe WIDE LEFT.

Foul on Towson.


Shot by DEL Lizzie Weimer HIT CROSSBAR.

Foul on Towson.
1

27:50

0

*Bottom left
1

29:23

1

*10 yds out middle of the net

Shot by TOW Hamid, Jasmine HIGH.

Foul on Towson.

Foul on Towson.


Shot by DEL Anna Diffendal WIDE LEFT.


Foul on Delaware.

Shot by TOW Christopher, Nia, SAVE Lauren Krinsky.


45:00
End of PeriodTowson


Delaware

Start of 2nd period [45:00].

For DEL: #28 Lizzie Weimer, #23 Olivia Schuck, #25 Caitlin St. Leger, #21 Anna Diffendal, #00 Lauren Krinsky, #18 Sydni Wright, #4 Laura Fluegge, #5 Kate Henesey, #16 Zoe Smith, #24 Lauren Elwell, #15 Julianna Bell.

For TOW: #1 Melendez, Riley, #5 Canoles, Phoebe, #7 Christopher, Nia, #8 Anderson, Camryn, #10 Blank, Jenna, #17 Pierre, Demi, #18 Hamid, Jasmine, #20 Rush, Alexandra, #21 Granata, Sierra, #26 Miller, Jacey, #36 Cradle, Sydney.


Corner kick by TOW Rush, Alexandra [47:41].

Foul on Towson.

Shot by TOW Hamid, Jasmine HIGH.

Foul on Delaware.

Foul on Delaware.

Foul on Towson.

Shot by DEL Caitlin St. Leger WIDE LEFT.

Foul on Towson.
1

57:55

2

*

Corner kick by TOW Rush, Alexandra [58:32].

Corner kick by TOW Rush, Alexandra [60:22].

Shot by TOW Anderson, Camryn HIGH.

Corner kick by TOW Rush, Alexandra [60:58].

Header Shot by TOW Hamid, Jasmine WIDE.


Foul on Delaware.

Shot by TOW Christopher, Nia WIDE RIGHT.



Shot by TOW Hamid, Jasmine HIT CROSSBAR.

Shot by TOW Pierre, Demi WIDE RIGHT.




Foul on Towson.




Shot by TOW Christopher, Nia BLOCKED.

Shot by TOW Hamid, Jasmine, SAVE Lauren Krinsky.


Corner kick by TOW Canoles, Phoebe [80:40].

Header Shot by TOW Hamid, Jasmine, SAVE Lauren Krinsky.




Shot by TOW Banks, Khori WIDE LEFT.

Corner kick by TOW Christopher, Nia [89:18].
90:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Melendez, Riley | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Canoles, Phoebe | D | 1 | 0 | 0 | 0 | 90 |
| 7 | Christopher, Nia | F | 3 | 1 | 0 | 0 | 90 |
| 8 | Anderson, Camryn | M | 1 | 0 | 0 | 0 | 90 |
| 10 | Blank, Jenna | F | 0 | 0 | 0 | 0 | 53 |
| 17 | Pierre, Demi | F | 1 | 0 | 0 | 0 | 55 |
| 18 | Hamid, Jasmine | F | 6 | 2 | 0 | 0 | 90 |
| 20 | Rush, Alexandra | M | 0 | 0 | 0 | 0 | 73 |
| 21 | Granata, Sierra | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Miller, Jacey | D | 0 | 0 | 0 | 0 | 90 |
| 36 | Cradle, Sydney | D | 0 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Leohner, Ryann | 0 | 0 | 0 | 0 | 6 | |
| 9 | Rumbley, Riley | 0 | 0 | 0 | 1 | 46 | |
| 23 | Banks, Khori | 2 | 1 | 1 | 0 | 46 | |
Totals | Â | Â | 14 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Melendez, Riley | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | F | 1 | 1 | 1 | 0 | 46 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 47 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 2 | 0 | 0 | 1 | 83 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 25 | ![]() | F | 1 | 0 | 0 | 0 | 85 | ||||
| 28 | ![]() | F | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 53 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 6 | 2 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























