University of Delaware Athletics
Delaware St. vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DSU | DEL |
|---|---|---|---|---|---|---|
| 18:59 | ![]() | Sara D'Appolonia (2) | Assisted by: Izzy Lane | GOAL by DEL D'Appolonia, Sara Assist by Lane, Izzy. | 0 | 1 |
| 20:22 | ![]() | Raychel Speicher (1) | Assisted by: Izzy Lane , Sara D'Appolonia | GOAL by DEL Speicher, Raychel Assist by Lane, Izzy and D'Appolonia, Sara. | 0 | 2 |
| 66:34 | ![]() | Sara D'Appolonia (2) | Assisted by: Raychel Speicher , Izzy Lane | GOAL by DEL D'Appolonia, Sara Assist by Speicher, Raychel and Lane, Izzy. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 11 | 15 | 26 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Delaware St.


Delaware

Reed, Mia at goalie for Delaware

Maribo, Ashley at goalie for Delaware St.

Foul on Igelkjon, Sofie.

Shot by DEL Bell, Julianna, bottom center, saved by Maribo, Ashley.

Offside against Delaware.

Corner kick [02:41].

Foul on Dadds, Taylor.

Corner kick [03:42].

Shot by DEL Speicher, Raychel, bottom left, saved by Maribo, Ashley.

Foul on Igelkjon, Sofie.

Offside against Delaware.

Shot by DEL Speicher, Raychel, out top left.

Shot by DEL Speicher, Raychel, out left.

0

18:59

1

Corner kick [19:25].

0

20:22

2

Foul on Utain, Alexis.

Shot by DEL Fluegge, Laura, out top.

Offside against Delaware.

Shot by DEL Wright, Sydni, bottom right, saved by Maribo, Ashley.


Corner kick [24:55].


Corner kick [26:59].




Shot by DSU Urena, Lynette.

Corner kick [29:46].



Shot by DEL Binkley, Nicole, out top.

Foul on Binkley, Nicole.

Offside against Delaware.


Shot by DEL Hackley, Katie, bottom right, saved by Maribo, Ashley.


Foul on Hoover, Olivia.

Shot by DSU Hallo, Brieana, bottom center, saved by Reed, Mia.

Foul on Sallee, Leilah.

Foul on McCullough, Jada.

Corner kick [42:30].

Shot by DEL Panagiotidis, Lea, out top right.

Corner kick [44:26].
45:00
End of PeriodDelaware St.


Delaware

Start of 2nd period [45:00].

FOR DSU: , #13 Maribo, Ashley, #2 Dadds, Taylor, #21 Hallo, Brieana, #3 Franklin, Geligne, #27 Robertson, Caroline, #19 Cardwell, Sydney, #10 Drapluk, Nicole, #8 Pierrelouis, Paige, #22 Johnson, Thalia, #23 Baca, Daysha, #28 Goddard, Kaylen.

FOR DEL: , #0 Chittenden, Kelly, #44 Lane, Izzy, #10 Schepers, Maddie, #12 Benz, Claudia, #17 Binkley, Nicole, #8 Igelkjon, Sofie, #15 Bell, Julianna, #9 Speicher, Raychel, #19 Panagiotidis, Lea, #24 Elwell, Lauren, #13 D'Appolonia, Sara.












Shot by DSU Hallo, Brieana.

Foul on Schepers, Maddie.

Shot by DSU Hallo, Brieana, bottom center, saved by Chittenden, Kelly.

Foul on Cardwell, Sydney.

Foul on Hallo, Brieana.

Shot by DEL Speicher, Raychel, out left.

Shot by DSU Cardwell, Sydney, out right.

Shot by DEL Lane, Izzy, bottom center, saved by Maribo, Ashley.



Foul on Lane, Izzy.

Offside against Delaware.


Shot by DEL Sallee, Leilah, out right.



Shot by DEL Bell, Julianna, out top.

Shot by DEL D'Appolonia, Sara, bottom center, saved by Maribo, Ashley.

Corner kick [66:14].
0

66:34

3

Foul on Hoover, Olivia.

Shot by DEL Igelkjon, Sofie, out top left.


Corner kick [66:34].




Shot by DEL Hackley, Katie, out top.



Corner kick [73:15].

Shot by DEL Igelkjon, Sofie.

Corner kick [73:52].


Shot by DSU Burns, Mackenzie, top woodwork.



Offside against Delaware.


Corner kick [82:03].

Shot by DEL Sallee, Leilah, top right, saved by Maribo, Ashley.

Corner kick [82:43].

Shot by DEL Hoover, Olivia, out right.

Shot by DEL Sallee, Leilah, bottom left, saved by Maribo, Ashley.

Shot by DEL Fluegge, Laura, out left.

Shot by DEL Sallee, Leilah, out left.

Foul on Bell, Julianna.

Shot by DEL Sisson, Anna, out left.
90:00
End of Period
Delaware St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 13 | Maribo, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dadds, Taylor | FWD | 0 | 0 | 0 | 0 | 90 |
| 3 | Franklin, Geligne | FWD | 0 | 0 | 0 | 0 | 61 |
| 6 | Utain, Alexis | FWD | 0 | 0 | 0 | 0 | 59 |
| 7 | Urena, Lynette | DEF | 1 | 0 | 0 | 0 | 31 |
| 8 | Pierrelouis, Paige | DEF | 0 | 0 | 0 | 0 | 72 |
| 10 | Drapluk, Nicole | DEF | 0 | 0 | 0 | 0 | 64 |
| 18 | Burns, Mackenzie | FWD | 1 | 0 | 0 | 0 | 36 |
| 22 | Johnson, Thalia | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Baca, Daysha | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Goddard, Kaylen | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Olibris, Gabrielle | DEF | 0 | 0 | 0 | 0 | 44 |
| 5 | McCullough, Jada | FWD | 0 | 0 | 0 | 0 | 8 |
| 14 | Simon, Kayla | DEF | 0 | 0 | 0 | 0 | 13 |
| 19 | Cardwell, Sydney | FWD | 1 | 0 | 0 | 0 | 33 |
| 21 | Hallo, Brieana | MID | 3 | 2 | 0 | 0 | 31 |
| 24 | Lawrence, Alani | FWD | 0 | 0 | 0 | 0 | 29 |
| 27 | Robertson, Caroline | DEF | 0 | 0 | 0 | 0 | 59 |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Maribo, Ashley | 90 | 3 | 8 |
Totals | 3 | 8 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 68 | ||||
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 | ||||
| 9 | ![]() | FWD | 5 | 2 | 1 | 1 | 66 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | ![]() | FWD | 3 | 3 | 2 | 1 | 56 | ||||
| 15 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 44 | ![]() | FWD | 1 | 1 | 0 | 3 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 4 | 2 | 0 | 0 | 52 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 19 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 39 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
Totals | 26 | 11 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
| 1 | ![]() | 45 | 0 | 1 |
Totals | 0 | 2 |



























