University of Delaware Athletics
Col. of Charleston vs Delaware
10/01/2023
Stuart & Suzanne Grant Stadium
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 5 | 6 | 11 (8) |
| Delaware | 5 | 2 | 7 (3) |
Saves | |||
| Col. of Charleston | 2 | 1 | 3 |
| Delaware | 4 | 4 | 8 |
Corners Kicks | |||
| Col. of Charleston | 4 | 1 | 5 |
| Delaware | 0 | 1 | 1 |
Offsides | |||
| Col. of Charleston | 0 | 2 | 2 |
| Delaware | 1 | 1 | 2 |
Fouls | |||
| Col. of Charleston | 4 | 2 | 6 |
| Delaware | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 87:58 | #8 Grace Harvey |









