University of Delaware Athletics
UNCW vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (3) |
![]() | 9 | 3 | 12 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNCW


Delaware

Burns, Kyla at goalie for Delaware

Wise, Hanna at goalie for UNCW


Shot by DEL Speicher, Raychel, out right.


Corner kick [06:33].

Shot by DEL Speicher, Raychel, bottom center, saved by Wise, Hanna.

Shot by DEL Lane, Izzy, bottom left, saved by Wise, Hanna.

Shot by DEL Tilley, Morgan.

Foul on Forster, Amelia.

Foul on St. Leger, Caitlin.

Foul on Bowbliss, Emily.

Shot by DEL Lane, Izzy, bottom center, saved by Wise, Hanna.

Corner kick [17:27].


Foul on Hackley, Katie.

Foul on Speicher, Raychel.

Corner kick [21:15].

Shot by DEL Hackley, Katie.

Offside against Delaware.



Offside against Delaware.



Foul on O'Brien, Taylor.



Shot by DEL Wright, Sydni.


Foul on Parham, Makaya.

Shot by DEL Tilley, Morgan, out top.

Foul on Tilley, Morgan.

Foul on Tilley, Morgan.

Shot by NCW Vaneus, Ayla, out top.

Foul on Pratt, Willa.

Foul on Settin, Bentley.

Shot by DEL Pratt, Willa, out top.
45:00
End of PeriodUNCW


Delaware

Start of 2nd period [45:00].

FOR NCW: , #1 Wise, Hanna, #2 O'Brien, Taylor, #4 Adams, Kenady, #7 Bryant, Issy, #10 Bowbliss, Emily, #26 Burrus, Allison, #11 Fry, Rachel, #24 Settin, Bentley, #5 Burroughs, Kayla, #20 Forster, Amelia, #34 Parham, Makaya.

FOR DEL: , #35 Burns, Kyla, #2 Binn, Carly, #3 Tilley, Morgan, #4 Fluegge, Laura, #9 Speicher, Raychel, #14 Hackley, Katie, #5 St. Leger, Caitlin, #19 Panagiotidis, Lea, #24 Elwell, Lauren, #33 Viehmann, Constanze, #44 Lane, Izzy.








Shot by NCW Fry, Rachel, bottom center, saved by Burns, Kyla.

Foul on Fluegge, Laura.

Shot by NCW Bryant, Issy, bottom left, saved by Burns, Kyla.




Shot by NCW Parham, Makaya.


Shot by NCW Parham, Makaya, out right.

Shot by DEL Hackley, Katie, bottom center, saved by Wise, Hanna.


Shot by NCW Vaneus, Ayla.

Foul on O'Brien, Taylor.

Corner kick [66:52].






Foul on Tilley, Morgan.

Shot by NCW Settin, Bentley, top right, saved by Burns, Kyla.

Corner kick [70:51].

Foul on Forster, Amelia.




Shot by DEL Sisson, Anna, out top left.

Foul on Keane, Cameryn.

Foul on Lane, Izzy.

Shot by DEL Tilley, Morgan, bottom left, saved by Wise, Hanna.





Corner kick [82:09].

Shot by NCW Bryant, Issy.

Corner kick [82:58].

Shot by NCW Parham, Makaya, out top right.

Foul on Parham, Makaya.


Foul on Parham, Makaya.

Shot by NCW Bowbliss, Emily, out top right.

Foul on O'Brien, Taylor.

Foul on Panagiotidis, Lea.
90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wise, Hanna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | O'brien, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Adams, Kenady | FWD | 0 | 0 | 0 | 0 | 90 |
| 5 | Burroughs, Kayla | FWD | 0 | 0 | 0 | 0 | 68 |
| 7 | Bryant, Issy | FWD | 2 | 1 | 0 | 0 | 60 |
| 10 | Bowbliss, Emily | FWD | 1 | 0 | 0 | 0 | 64 |
| 12 | Cox, Kate | 0 | 0 | 0 | 0 | 29 | |
| 24 | Settin, Bentley | DEF | 1 | 1 | 0 | 0 | 90 |
| 26 | Burrus, Allison | FWD | 0 | 0 | 0 | 0 | 53 |
| 30 | Beesley, Summer | DEF | 0 | 0 | 0 | 0 | 4 |
| 34 | Parham, Makaya | DEF | 3 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Norr, Ainsley | FWD | 0 | 0 | 0 | 0 | 36 |
| 8 | Hankova, Viktoria | MID | 0 | 0 | 0 | 0 | 37 |
| 9 | Gardner, McKenna | FWD | 0 | 0 | 0 | 0 | 16 |
| 11 | Fry, Rachel | DEF | 1 | 1 | 0 | 0 | 61 |
| 18 | Vaneus, Ayla | FWD | 2 | 0 | 0 | 0 | 26 |
| 20 | Forster, Amelia | DEF | 0 | 0 | 0 | 0 | 71 |
| 21 | Keane, Cameryn | MID | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wise, Hanna | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 83 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 46 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 44 | ![]() | FWD | 2 | 2 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 12 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

























