University of Delaware Athletics
Delaware vs Stony Brook
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DEL | SBU |
|---|---|---|---|---|---|---|
| 11:45 | ![]() | Gabrielle Côté (3) | Assisted by: Linn Beck , Luciana Setteducate | GOAL by SBU Côté, Gabrielle Assist by Beck, Linn and Setteducate, Luciana. | 0 | 1 |
| 30:25 | ![]() | Reilly Rich (4) | Assisted by: Catharina von Drigalski | GOAL by SBU Rich, Reilly Assist by von Drigalski, Catharina. | 0 | 2 |
| 41:00 | ![]() | Maggie Groh (1) | Unassisted | GOAL by DEL Groh, Maggie. | 1 | 2 |
| 87:29 | ![]() | Constanze Viehmann (2) | Assisted by: Lea Panagiotidis | GOAL by DEL Viehmann, Constanze Assist by Panagiotidis, Lea. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 8 | 3 | 11 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Delaware


Stony Brook

Pasquarella, Nicolette at goalie for Stony Brook

Reed, Mia at goalie for Delaware

Shot by SBU Beck, Linn, out right.

Foul on Panagiotidis, Lea.

Corner kick [08:08].

Shot by DEL Sallee, Leilah, bottom center, saved by Pasquarella, Nicolette.

Shot by DEL Speicher, Raychel, out right.
0

11:45

1

Foul on St. Leger, Caitlin.

Foul on Beck, Linn.

Shot by SBU Rich, Reilly, out left.

Shot by SBU Palangi, Allie.





Shot by DEL Elwell, Lauren, out top left.



Shot by SBU Côté, Gabrielle, bottom left, saved by Reed, Mia.


Corner kick [30:03].
0

30:25

2





Foul on Pratt, Willa.

Shot by SBU Beck, Linn, bottom right, saved by Reed, Mia.

Foul on Setteducate, Luciana.

Foul on Tilley, Morgan.

Shot by SBU Beck, Linn, out right.






Foul on Lane, Izzy.
1

41:00

2

Foul on Beattie, Emma.

Corner kick [44:48].
45:00
End of PeriodDelaware


Stony Brook

Start of 2nd period [45:00].

FOR DEL: , #99 Gomez, Odaliana, #5 St. Leger, Caitlin, #3 Tilley, Morgan, #8 Harvey, Grace, #4 Fluegge, Laura, #6 Sallee, Leilah, #19 Panagiotidis, Lea, #28 Saldarini, Cassandra, #20 Wolf, Kristin, #24 Elwell, Lauren, #33 Viehmann, Constanze.

FOR SBU: , #1 Pasquarella, Nicolette, #2 Cagnina, Grace, #21 Côté, Gabrielle, #12 Rich, Reilly, #29 Daniels, Gabby, #10 Beck, Linn, #6 Sovakova, Aneta, #18 Manor, Ashley, #20 Pearson, Kerry, #5 von Drigalski, Catharina, #28 Setteducate, Luciana.













Foul on Beck, Linn.

Offside against Delaware.

Foul on Côté, Gabrielle.

Foul on Setteducate, Luciana.

Shot by DEL Sallee, Leilah, bottom center, saved by Pasquarella, Nicolette.

Foul on Tilley, Morgan.

Foul on Wolf, Kristin.

Foul on Manor, Ashley.



Foul on Wright, Sydni.

Corner kick [63:29].

Foul on Manor, Ashley.




Shot by DEL Tilley, Morgan.

Foul on Sallee, Leilah.





Foul on Speicher, Raychel.

Foul on Fluegge, Laura.



Offside against Delaware.

Shot by SBU Rich, Reilly, bottom center, saved by Gomez, Odaliana.


Corner kick [79:48].

Shot by SBU Murphy, Graceann.

Shot by DEL Sisson, Anna, out left.


Corner kick [81:49].

Shot by DEL Hackley, Katie, top woodwork.

Offside against Delaware.

Foul on Tilley, Morgan.


Shot by SBU Garcia, Kristina, bottom center, saved by Gomez, Odaliana.

Foul on Panagiotidis, Lea.

Foul on Maracina, Hannah.
2

87:29

2



90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 6 | ![]() | FWD | 2 | 2 | 0 | 0 | 52 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 31 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 76 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 86 |
| 33 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 |
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 21 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 16 | ![]() | FWD | 1 | 1 | 1 | 0 | 7 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 44 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | 9 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 2 | 2 |
| 99 | ![]() | 45 | 0 | 2 |
Totals | 2 | 4 |

Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Pasquarella, Nicolette | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cagnina, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | von Drigalski, Catharina | DEF | 0 | 0 | 0 | 1 | 76 | ||||
| 6 | Sovakova, Aneta | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 8 | Palangi, Allie | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 10 | Beck, Linn | MID | 3 | 1 | 0 | 1 | 82 | ||||
| 12 | Rich, Reilly | FWD | 3 | 2 | 1 | 0 | 82 | ||||
| 18 | Manor, Ashley | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | Pearson, Kerry | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Côté, Gabrielle | FWD | 2 | 2 | 1 | 0 | 55 | ||||
| 28 | Setteducate, Luciana | FWD | 0 | 0 | 0 | 1 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Garcia, Kristina | MID | 1 | 1 | 0 | 0 | 23 | ||||
| 11 | Maracina, Hannah | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | Ferreira, Emanuelly | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | Beattie, Emma | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 16 | Murphy, Graceann | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 19 | Bell, Ashley | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 29 | Daniels, Gabby | MID | 0 | 0 | 0 | 0 | 65 | ||||
Totals | 11 | 6 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pasquarella, Nicolette | 90 | 2 | 2 |
Totals | 2 | 2 |




























