University of Delaware Athletics
Campbell vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CAM | DEL |
|---|---|---|---|---|---|---|
| 88:28 | ![]() | Brooke Vogel (2) | Assisted by: Caitlin St. Leger , Gabby Riley | GOAL by DEL Vogel, Brooke Assist by St. Leger, Caitlin and Riley, Gabby. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (3) |
![]() | 11 | 4 | 15 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Campbell


Delaware

Burns, Kyla at goalie for Delaware

Vance, Sierra at goalie for Campbell

Shot by CAM Terrill, Riley, out left.

Foul on Connolly, Abby.

Shot by DEL Swain, Amy, out top.

Offside against Delaware.

Offside against Campbell.

Corner kick [10:15].

Shot by DEL Kenton, Paige.

Offside against Delaware.

Corner kick [14:47].

Shot by DEL Bley, Olivia.

Shot by DEL Holloway, Maggie, bottom center, saved by Vance, Sierra.

Shot by CAM Tucker, Alyssa.

Shot by CAM Darling, Natalie, out top.

Foul on Lincoln, Kendall.

Corner kick [20:59].

Shot by CAM Darling, Natalie, out left.

Shot by DEL Kenton, Paige.

Shot by DEL Kenton, Paige, bottom center, saved by Vance, Sierra.

Offside against Delaware.







Offside against Campbell.

Shot by CAM Tucker, Alyssa.

Shot by DEL Vogel, Brooke, out top.






Corner kick [35:42].

Shot by DEL Bley, Olivia.

Shot by DEL Pratt, Willa.

Shot by DEL St. Leger, Caitlin, out top.


Shot by CAM Baughan, Tyler, top, saved by Burns, Kyla.

Foul on Kanaar, Ava.

Corner kick [39:33].

Shot by DEL Sallee, Ava, out top right.
45:00
End of PeriodCampbell


Delaware

Start of 2nd period [45:00].

FOR CAM: , #31 Vance, Sierra, #27 Garrison, Gillian, #29 Schwab, Adele, #12 Bernetti, Meghan, #18 Terrill, Riley, #3 Normand, Abygaelle, #25 Baughan, Tyler, #21 Lincoln, Kendall, #6 Fepessi, Zahra, #2 Darling, Natalie, #9 Tucker, Alyssa.

FOR DEL: , #35 Burns, Kyla, #2 Binn, Carly, #7 Sallee, Ava, #5 St. Leger, Caitlin, #10 Kenton, Paige, #16 Groh, Maggie, #3 Tilley, Morgan, #14 Bley, Olivia, #20 Riley, Gabby, #29 Swain, Amy, #33 Viehmann, Constanze.









Offside against Campbell.

Shot by CAM Fepessi, Zahra.

Corner kick [46:43].

Offside against Campbell.

Shot by CAM Baughan, Tyler, bottom left, saved by Burns, Kyla.

Foul on Fepessi, Zahra.

Shot by DEL Sallee, Ava, out left.

Foul on Tilley, Morgan.



Shot by DEL St. Leger, Caitlin.

Shot by DEL St. Leger, Caitlin.

Offside against Delaware.



Shot by CAM Kanaar, Ava.

Shot by CAM Schwab, Adele, bottom left, saved by Burns, Kyla.




Foul on Kanaar, Ava.


Foul on Rubio, Emely.






Offside against Campbell.

Foul on Connolly, Abby.







Foul on Bernetti, Meghan.





Corner kick [83:53].


Offside against Delaware.

Foul on Darling, Natalie.

Shot by CAM Darling, Natalie, out right.

Foul on Garrison, Gillian.
0

88:28

1

90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Vance, Sierra | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Darling, Natalie | MID | 3 | 0 | 0 | 0 | 62 |
| 9 | Tucker, Alyssa | FWD | 2 | 0 | 0 | 0 | 68 |
| 12 | Bernetti, Meghan | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Terrill, Riley | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | Backlund, Kaleigh | 0 | 0 | 0 | 0 | 40 | |
| 20 | Connolly, Abby | MID | 0 | 0 | 0 | 0 | 49 |
| 21 | Lincoln, Kendall | FWD | 0 | 0 | 0 | 0 | 62 |
| 23 | Boucher, Caitlyn | DEF | 0 | 0 | 0 | 0 | 38 |
| 27 | Garrison, Gillian | DEF | 0 | 0 | 0 | 0 | 72 |
| 29 | Schwab, Adele | MID | 1 | 1 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Normand, Abygaelle | DEF | 0 | 0 | 0 | 0 | 52 |
| 6 | Fepessi, Zahra | MID | 1 | 0 | 0 | 0 | 41 |
| 11 | Rubio, Emely | MID | 0 | 0 | 0 | 0 | 28 |
| 13 | Kanaar, Ava | FWD | 1 | 0 | 0 | 0 | 29 |
| 14 | Munoz, Christina | DEF | 0 | 0 | 0 | 0 | 18 |
| 16 | Vandre, Olivia | MID | 0 | 0 | 0 | 0 | 28 |
| 24 | Jamison, Natalie | DEF | 0 | 0 | 0 | 0 | 19 |
| 25 | Baughan, Tyler | FWD | 2 | 2 | 0 | 0 | 43 |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Vance, Sierra | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | MID | 3 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 83 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 71 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | ![]() | DEF | 2 | 0 | 0 | 0 | 37 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 26 | ![]() | MID | 2 | 1 | 1 | 0 | 40 | ||||
Totals | Â | Â | 15 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
























