University of Delaware Athletics
Stony Brook vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SBU | DEL |
|---|---|---|---|---|---|---|
| 35:51 | ![]() | Reilly Rich (3) | Unassisted | SBU Reilly Rich PENALTY KICK GOAL. | 1 | 0 |
| 36:28 | ![]() | Hannah Maracina (3) | Assisted by: Kristina Garcia | GOAL by SBU Maracina, Hannah Assist by Garcia, Kristina. | 2 | 0 |
| 57:57 | ![]() | Brooke Vogel (3) | Assisted by: Morgan Tilley | GOAL by DEL Vogel, Brooke Assist by Tilley, Morgan. | 2 | 1 |
| 67:14 | ![]() | Gabby Daniels (3) | Assisted by: Emanuelly Ferreira | GOAL by SBU Daniels, Gabby Assist by Ferreira, Emanuelly. | 3 | 1 |
| 82:49 | ![]() | Olivia Bley (2) | Unassisted | GOAL by DEL Bley, Olivia. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 18 | 7 | 25 (10) |
![]() | 2 | 5 | 7 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 7 | 1 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:46 | #33 Constanze Viehmann | |
![]() | 87:49 | #0 0 |
Stony Brook


Delaware

Burns, Kyla at goalie for Delaware

Pasquarella, Nicolette at goalie for Stony Brook

Shot by SBU Sprewell, Eva, out left.

Shot by SBU Côté, Gabrielle.

Corner kick [03:29].

Shot by SBU Setteducate, Luciana, out left.

Foul on Daniels, Gabby.

Corner kick [08:07].

Offside against Delaware.

Shot by SBU Setteducate, Luciana, out right.

Corner kick [15:53].

Corner kick [17:16].

Corner kick [17:53].

Shot by SBU Setteducate, Luciana, bottom center, saved by Burns, Kyla.

Shot by SBU Daniels, Gabby, out top.




Corner kick [23:24].


Shot by DEL Kenton, Paige, bottom center, saved by Pasquarella, Nicolette.

Shot by DEL Kenton, Paige, bottom right, saved by Pasquarella, Nicolette.




Shot by SBU Beck, Linn, out right.

Shot by SBU Beck, Linn, bottom right, saved by Burns, Kyla.

Shot by SBU Manor, Ashley, left woodwork.

Shot by SBU Garcia, Kristina, out top.

Shot by SBU Beck, Linn, bottom center, saved by Burns, Kyla.


Shot by SBU Setteducate, Luciana, out left.


Shot by SBU Setteducate, Luciana, out right.

Corner kick [35:09].

Foul on Sallee, Ava
1

35:51

0



2

36:28

0

Foul on Beck, Linn.

Corner kick [38:31].

Shot by SBU Pearson, Kerry, out left.

Shot by SBU Rifas, Leah, top right, saved by Burns, Kyla.

Shot by SBU Maracina, Hannah, bottom center, saved by Burns, Kyla.

Corner kick [42:27].
45:00
End of PeriodStony Brook


Delaware

Start of 2nd period [45:00].

FOR SBU: , #1 Pasquarella, Nicolette, #12 Rich, Reilly, #23 Sprewell, Eva, #10 Beck, Linn, #21 Côté, Gabrielle, #20 Pearson, Kerry, #8 Sabuni Söderling, Mercy, #28 Setteducate, Luciana, #6 Sovakova, Aneta, #29 Daniels, Gabby, #31 Hannwacker, Sammy.

FOR DEL: , #35 Burns, Kyla, #2 Binn, Carly, #29 Swain, Amy, #5 St. Leger, Caitlin, #18 Wright, Sydni, #14 Bley, Olivia, #26 Vogel, Brooke, #20 Riley, Gabby, #10 Kenton, Paige, #3 Tilley, Morgan, #33 Viehmann, Constanze.













Shot by SBU Rich, Reilly, top, saved by Burns, Kyla.

Foul on Hannwacker, Sammy.

Shot by DEL Vogel, Brooke, out top.

Shot by SBU Rich, Reilly, out left.

Foul on St. Leger, Caitlin.
2

57:57

1


Foul on Sprewell, Eva.


Yellow card on DEL Viehmann, Constanze.

Foul on Hannwacker, Sammy.

Offside against Delaware.





Shot by SBU Rich, Reilly, bottom center, saved by Burns, Kyla.

Shot by SBU Rich, Reilly.

Corner kick [66:40].
3

67:14

1




Foul on Rich, Reilly.

Foul on Setteducate, Luciana.

Foul on Daniels, Gabby.


Foul on Reid, Taisiya.

Foul on Groh, Maggie.


Shot by SBU Rich, Reilly, out left.

Offside against Stony Brook.

Offside against Stony Brook.

Foul on St. Leger, Caitlin.


Shot by SBU Setteducate, Luciana, out left.



Foul on Ferreira, Emanuelly.

Corner kick [82:25].
3

82:49

2



Shot by DEL Bley, Olivia.

Shot by DEL Kenton, Paige, bottom center, saved by Pasquarella, Nicolette.

Offside against Delaware.

Yellow card on SBU TEAM.

Foul on St. Leger, Caitlin.
90:00
End of Period
Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Pasquarella, Nicolette | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Sovakova, Aneta | DEF | 0 | 0 | 0 | 0 | 78 |
| 8 | Sabuni Söderling, Mercy | MID | 0 | 0 | 0 | 0 | 48 |
| 10 | Beck, Linn | MID | 3 | 2 | 0 | 0 | 90 |
| 12 | Rich, Reilly | FWD | 6 | 3 | 1 | 0 | 81 |
| 20 | Pearson, Kerry | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | Côté, Gabrielle | FWD | 1 | 0 | 0 | 0 | 48 |
| 23 | Sprewell, Eva | DEF | 1 | 0 | 0 | 0 | 51 |
| 28 | Setteducate, Luciana | FWD | 6 | 1 | 0 | 0 | 74 |
| 29 | Daniels, Gabby | MID | 2 | 1 | 1 | 0 | 90 |
| 31 | Hannwacker, Sammy | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Garcia, Kristina | MID | 1 | 0 | 0 | 1 | 42 |
| 11 | Maracina, Hannah | FWD | 2 | 2 | 1 | 0 | 16 |
| 14 | Ferreira, Emanuelly | DEF | 0 | 0 | 0 | 1 | 37 |
| 18 | Manor, Ashley | MID | 1 | 0 | 0 | 0 | 42 |
| 26 | Rifas, Leah | FWD | 1 | 1 | 0 | 0 | 9 |
| 27 | Lent, Angelina | DEF | 0 | 0 | 0 | 0 | 39 |
Totals | 25 | 10 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pasquarella, Nicolette | 90 | 2 | 3 |
Totals | 2 | 3 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 3 | 3 | 0 | 0 | 77 | ||||
| 14 | ![]() | FWD | 2 | 1 | 1 | 0 | 65 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 2 | 1 | 1 | 0 | 48 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | 7 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |
























