University of Delaware Athletics
Towson vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (5) |
![]() | 3 | 3 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Towson


Delaware

Burns, Kyla at goalie for Delaware

Melendez, Riley at goalie for Towson

Shot by TOW Thibeault, Sophie, top left, saved by Burns, Kyla.

Corner kick [03:17].

Foul on Vogel, Brooke.

Foul on Bley, Olivia.

Offside against Delaware.

Offside against Delaware.

Shot by DEL Bley, Olivia, out right.

Offside against Delaware.

Shot by TOW Bernt Schöps, Malin, bottom right, saved by Burns, Kyla.




Foul on Bley, Olivia.

Shot by TOW Campbell, Danielle.

Shot by DEL Kenton, Paige.

Corner kick [30:19].

Shot by DEL Swain, Amy, out right.


Foul on Levin, Emma.


Shot by TOW Levin, Emma, out left.

Foul on Groh, Maggie.

Foul on Hansson, Maja.

Offside against Towson.

Corner kick [41:41].



Offside against Delaware.

Offside against Delaware.
45:00
End of PeriodTowson


Delaware

Start of 2nd period [45:00].

FOR TOW: , #1 Melendez, Riley, #5 Tolson, Taylor, #13 Campbell, Danielle, #11 Hansson, Maja, #17 Pierre, Demi, #24 Bernt Schöps, Malin, #18 Thibeault, Sophie, #8 Butlion, Courtney, #27 Groseibl, Rebecca, #33 Birrell, Brooke, #34 Levin, Emma.

FOR DEL: , #35 Burns, Kyla, #2 Binn, Carly, #3 Tilley, Morgan, #5 St. Leger, Caitlin, #10 Kenton, Paige, #26 Vogel, Brooke, #18 Wright, Sydni, #20 Riley, Gabby, #14 Bley, Olivia, #29 Swain, Amy, #33 Viehmann, Constanze.








Foul on Swain, Amy.

Foul on Campbell, Danielle.

Corner kick [53:14].

Shot by DEL St. Leger, Caitlin, bottom center, saved by Melendez, Riley.

Offside against Delaware.



Shot by DEL Bley, Olivia, out left.


Foul on Levin, Emma.

Offside against Delaware.



Foul on Holloway, Maggie.

Shot by TOW Hansson, Maja, out left.

Foul on St. Leger, Caitlin.

Foul on Groh, Maggie.

Shot by TOW Thibeault, Sophie, out top left.

Foul on Viehmann, Constanze.


Shot by TOW Perry, Kale'a, out top left.



Shot by TOW Perry, Kale'a.

Shot by TOW Perry, Kale'a, bottom right, saved by Burns, Kyla.


Shot by DEL Swain, Amy, out top.

Foul on Thibeault, Sophie.

Offside against Delaware.

Foul on Perry, Kale'a.



Corner kick [82:18].


Shot by TOW Perry, Kale'a, bottom left, saved by Burns, Kyla.

Foul on Tolson, Taylor.

Shot by TOW Perry, Kale'a, bottom right, saved by Burns, Kyla.


Foul on Bley, Olivia.

Foul on Kenton, Paige.

Offside against Delaware.

Shot by TOW Perry, Kale'a, out left.


90:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Melendez, Riley | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Tolson, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Perry, Kale'a | FWD | 6 | 3 | 0 | 0 | 68 |
| 11 | Hansson, Maja | DEF | 1 | 0 | 0 | 0 | 90 |
| 13 | Campbell, Danielle | MID | 1 | 0 | 0 | 0 | 73 |
| 17 | Pierre, Demi | FWD | 0 | 0 | 0 | 0 | 70 |
| 18 | Thibeault, Sophie | MID | 2 | 1 | 0 | 0 | 90 |
| 24 | Bernt Schöps, Malin | 1 | 1 | 0 | 0 | 71 | |
| 27 | Groseibl, Rebecca | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | Birrell, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | Levin, Emma | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Leohner, Ryann | FWD | 0 | 0 | 0 | 0 | 6 |
| 8 | Butlion, Courtney | FWD | 0 | 0 | 0 | 0 | 52 |
| 25 | Disabato, Cierra | MID | 0 | 0 | 0 | 0 | 20 |
Totals | 12 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Melendez, Riley | 90 | 0 | 1 |
Totals | 0 | 1 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 76 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 29 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 6 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |
























