University of Delaware Athletics
2026 Women's Soccer Cumulative Statistics
| 16 | Groh, Maggie | 6 | 6 | 396 | 4 | 1 | 9 | 15 | 0.267 | 8 | 0.533 | 0-0 | 1 | 0-0 |
| 8 | Saldarini, Cassandra | 6 | 3 | 245 | 2 | 0 | 4 | 11 | 0.182 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 14 | Bley, Olivia | 6 | 2 | 223 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 0-0 | 1 | 0-0 |
| 13 | Pratt, Willa | 6 | 3 | 300 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 25 | Reid, Taisiya | 6 | 1 | 185 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 20 | Riley, Gabby | 6 | 5 | 477 | 1 | 0 | 2 | 17 | 0.059 | 7 | 0.412 | 0-0 | 0 | 1-1 |
| 7 | Sallee, Ava | 6 | 4 | 354 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | Hahn, Julia | 6 | 2 | 289 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Olaogun-dickson, Adiat | 6 | 5 | 379 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 21 | Reimann, Reese | 6 | 1 | 161 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Vogel, Brooke | 6 | 4 | 317 | 0 | 1 | 1 | 12 | 0.000 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 32 | Zeppos, Sophia | 6 | 4 | 320 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 11 | Agresti, Ava | 3 | 0 | 51 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Ballinger, Claire | 5 | 2 | 159 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Collins, Calista | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Fisher, Maura | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hall, Sophia | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Holloway, Maggie | 6 | 2 | 204 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Ticconi, Ava | 6 | 4 | 260 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5940 | 10 | 9 | 29 | 100 | 0.100 | 41 | 0.410 | 2-0 | 3 | 1-1 |
| Opponents | Â | 6 | 106 | 5943 | 5 | 5 | 15 | 77 | 0.065 | 32 | 0.416 | 1-0 | 0 | 0-0 |

















