University of Delaware Athletics
2019-20 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adetunji, Tayo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Askarova, Eliza | 7-2 | 7-2 | 0-0 | 0-0 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 7-2 | 0-0 | 0-0 |
| Bach, Jojo | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 0-1 | 0-0 | W 3 | 3-2 | 0-0 | 0-0 |
| Courtney, Caragh | 6-2 | 6-2 | 0-0 | 0-0 | 0-1 | 4-0 | 2-1 | 0-0 | 0-0 | 0-0 | L 1 | 6-2 | 0-0 | 0-0 |
| Gotkiewicz, Emily | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Laas, Viva | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-0 | 3-4 | 0-0 | L 3 | 4-6 | 0-0 | 0-0 |
| Montana, Isabella | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 2-3 | 4-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-3 | 0-0 | 0-0 |
| Player, No | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Whited, Sarah | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 4-0 | 1-1 | 1-2 | L 1 | 6-4 | 0-0 | 0-0 |
| Total | 33-20 | 33-20 | 0-0 | 0-0 | 7-3 | 6-4 | 7-3 | 7-2 | 4-6 | 2-2 | - | - | 0-0 | 0-0 |
| Percentage | .623 | .623 | .000 | .000 | .700 | .600 | .700 | .778 | .400 | .500 | - | - | .000 | .000 |





