University of Delaware Athletics
Hofstra vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jasmine King / April Sanchez | 1 |
| Whited, Sarah / Askarova, Eliza | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ronia Dolabany / Mandisa Walle | 1 |
| Montana, Isabella / Laas, Viva | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Katherine Kachkarov / Odessa Stork | Forfeit |
| No player / No player | 0 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jasmine King | 0 | 0 |
| Askarova, Eliza | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katherine Kachkarov | 2 | 3 |
| Montana, Isabella | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mandisa Walle | 2 | 0 |
| Bach, Jojo | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Odessa Stork | 6 | 1 | 9 |
| Laas, Viva | 3 | 6 | 11 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ronia Dolabany | 3 | 1 |
| Whited, Sarah | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Alabina Zaganjor | Forfeit |
| No player | 0 |
Order Of Finish: 6, 1, 3, 2, 4, 5







