University of Delaware Athletics
Delaware vs Penn State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Askarova, Eliza / Staiculescu, Alex | 7 |
| Karly Friedland / Olivia Dorner | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Honrubia, Julieta / Hrynashka, Maryia | 4 |
| Yvonne Zuffova / Sofiya Chekhlystova | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Coetzee, Slade / Jurkowska, Paulina | 7 |
| Jordina Cegarra / Alina Lebedeva | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coetzee, Slade | 6 | 6 |
| Olivia Dorner | 3 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Askarova, Eliza | 4 | 3 |
| Sofiya Chekhlystova | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vasilenko, Alina | 6 | 3 | 6 |
| Yvonne Zuffova | 4 | 6 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hrynashka, Maryia | 6 | 66 | 1 |
| Jordina Cegarra | 4 | 78 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Staiculescu, Alex | 6 | 6 |
| Karly Friedland | 4 | 2 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Honrubia, Julieta | 3 | 0 |
| Alina Lebedeva | 6 | UF |
Order Of Finish: 1, 2, 3, 4, 5







