University of Delaware Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cooper Jackson / Paige Herremans | 2 |
Hrynashka, Maryia / Jurkowska, Paulina | 6 |
#2 doubles | |
---|---|
Final | 1 |
Emma Sy / V. Mathivanan | 1 |
Vasilenko, Alina / Kack, Cornelia | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ylan Duong / Emily Ruckno | 2 | UF |
Svendsen, Samantha / Schieroni, Greta | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cooper Jackson | 6 | 6 |
Hrynashka, Maryia | 4 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jenna Sabile | 4 | 5 |
Vasilenko, Alina | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Julia Kelly | 0 | 3 |
Jurkowska, Paulina | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
V. Mathivanan | 2 | 5 |
Vadlamudi, Navya | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Isabella Brilliant | 3 | 0 |
Schieroni, Greta | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Madison Smith | 1 | 1 |
Kack, Cornelia | 6 | 6 |
Order Of Finish: 6, 5, 3, 1, 4, 2