University of Delaware Athletics
Bucknell vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Whitney King / Abby Platt | 6 |
| Hrynashka, Maryia / Jurkowska, Paulina | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Anna Lajos / Riley Jennings | 1 |
| Schieroni, Greta / Svendsen, Samantha | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Caroline Marcus / Natalie Devraj | 1 |
| Mahajan, Sia / Akselrod, Emma | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abby Platt | 2 | 4 |
| Hrynashka, Maryia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Lajos | 4 | 4 |
| Vasilenko, Alina | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tori Allen | 1 | 1 |
| Jurkowska, Paulina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mirra Manolov | 5 | 2 |
| Vadlamudi, Navya | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaycie Mair | 0 | 2 |
| Kack, Cornelia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cameron King | 0 | 5 |
| Nisan Can | 6 | 7 |
Order Of Finish: 5, 3, 2, 1, 6, 4







