University of Delaware Athletics
Delaware vs FAU
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hrynashka, Maryia / Jurkowska, Paulina | 4 | UF |
| Malwina Rowinska / Lara Smejkal | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Kack, Cornelia / Vasilenko, Alina | 2 |
| V. Gomez O'Hayon / Millie-Mae Matthews | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Schieroni, Greta / Svendsen, Samantha | 2 |
| Panna Bartha / Lexi Silna | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hrynashka, Maryia | 2 | 4 |
| V. Gomez O'Hayon | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasilenko, Alina | 2 | 2 |
| Panna Bartha | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jurkowska, Paulina | 0 | 66 |
| Lara Smejkal | 6 | 78 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vadlamudi, Navya | 2 | 1 |
| Malwina Rowinska | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schieroni, Greta | 2 | 6 | 08 |
| Lexi Silna | 6 | 3 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kack, Cornelia | 6 | 6 |
| Millie-Mae Matthews | 4 | 4 |
Order Of Finish: 4, 2, 1, 3, 6, 5







