University of Delaware Athletics
Delaware vs Monmouth
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hrynashka, Maryia / Jurkowska, Paulina | 6 |
| Lana Brezanin / Hana McKinney | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vasilenko, Alina / Kack, Cornelia | 6 |
| Lauren Landstrom / Ximena Cano | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vadlamudi, Navya / Akselrod, Emma | 6 |
| Faith Sadgrove / Becky Fisher | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hrynashka, Maryia | 6 | 4 | 10 |
| Lana Brezanin | 4 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasilenko, Alina | 6 | 6 |
| Hana McKinney | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jurkowska, Paulina | 6 | 6 |
| Lauren Landstrom | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vadlamudi, Navya | 6 | 6 |
| Ximena Cano | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kack, Cornelia | 6 | 6 |
| Faith Sadgrove | 2 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Akselrod, Emma | 6 | 3 | 6 |
| Pavitra Parikh | 4 | 6 | 10 |
Order Of Finish: 5, 4, 3, 2, 6, 1







