University of Delaware Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mai Nguyen / Naomi Karki | 710 |
Hrynashka, Maryia / Jurkowska, Paulina | 64 |
#2 doubles | |
---|---|
Final | 1 |
Zuzanna Frankowska / Zeynep Ilker | 7 |
Vasilenko, Alina / Kack, Cornelia | 5 |
#3 doubles | |
---|---|
Final | 1 |
Minchae Kim / Karina Jumazhanova | 2 |
Schieroni, Greta / Svendsen, Samantha | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Mai Nguyen | 6 | 7 |
Hrynashka, Maryia | 3 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Zuzanna Frankowska | 6 | 7 |
Vasilenko, Alina | 2 | 5 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Minchae Kim | 2 | 7 | 4 |
Jurkowska, Paulina | 6 | 5 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Karina Jumazhanova | 710 | 6 |
Vadlamudi, Navya | 60 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Zeynep Ilker | 65 | 3 |
Schieroni, Greta | 710 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jackie Lopez | 2 | 6 | 3 |
Kack, Cornelia | 6 | 3 | 6 |
Order Of Finish: 2, 4, 1, 5, 6, 3