University of Delaware Athletics
FDU vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| LIM, Anastasia / KIM, Yelena | 5 |
| Gorman, Amelia / Vadlamudi, Navya | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| FREDERICKS-MCKEE, S. / KATO, Ann | 1 |
| Hrynashka, Maryia / Russiniello, Lara | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| SILVA, Valentina / KOSTSINA, Katsiaryna | 0 |
| Akselrod, Emma / Vinahradava, Hanna | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LIM, Anastasia | 6 | 7 |
| Hrynashka, Maryia | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KIM, Yelena | 3 | 2 |
| Gorman, Amelia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| OVSIIENKO, O. | 4 | 3 |
| Russiniello, Lara | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FREDERICKS-MCKEE, S. | 7 | 5 | 10 |
| Vadlamudi, Navya | 6 | 7 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KOSTSINA, Katsiaryna | 4 | 3 |
| Vinahradava, Hanna | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| KATO, Ann | 4 | 6 | 7 |
| Akselrod, Emma | 6 | 2 | 10 |







