University of Delaware Athletics
Delaware vs Lehigh
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hrynashka, Maryia / Jurkowska, Paulina | 6 |
| Maggie Forkner / Hannah Letzer | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gorman, Amelia / Vadlamudi, Navya | 6 |
| Lena Dogadalski / Ronit Khromchenko | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Russiniello, Lara / Dollens, Katie | 5 |
| Audrey Harrington / Skye Yonehara | 3 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hrynashka, Maryia | 6 | 73 |
| Maggie Forkner | 3 | 60 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jurkowska, Paulina | 6 | 6 |
| Lena Dogadalski | 3 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gorman, Amelia | 4 | 6 | 6 |
| Giselle Vlassis | 6 | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russiniello, Lara | 6 | 6 |
| Ronit Khromchenko | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vadlamudi, Navya | 6 | 72 |
| Alice Ann Pantsari | 4 | 60 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vinahradava, Hanna | 6 | 6 |
| Skye Yonehara | 0 | 4 |
Order Of Finish: 4, 2, 1, 3, 6, 5







